
1978 Kyalami Formula 1 Grand Prix
04 March 1978
Kyalami Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 10 | Ronnie Peterson | Lotus | 1:42:15.767 | 11 | 9 | |
2 | ▲ 10 | Patrick Depailler | Tyrrell | -00:00.466 | 12 | 6 | |
3 | ▲ 7 | John Watson | Brabham | -00:04.442 | 10 | 4 | |
4 | ▲ 14 | Alan Jones | Williams | -00:38.986 | 18 | 3 | |
5 | ▲ 9 | Jacques Laffite | Ligier | -01:09.218 | 14 | 2 | |
6 | ▲ 7 | Didier Pironi | Tyrrell | -1 lap | 13 | 1 | |
7 | ▼ 5 | Mario Andretti | ![]() |
Lotus | -1 lap | 2 | |
8 | ▲ 9 | Jean-Pierre Jarier | ATS | -1 lap | 17 | ||
9 | ▲ 12 | Rolf Stommelen | Arrows | -1 lap | 21 | ||
10 | ▲ 12 | Hector Rebaque | Lotus | -1 lap | 22 | ||
11 | ▲ 8 | Brett Lunger | McLaren | -2 laps | 19 | ||
12 | ▲ 8 | Vittorio Brambilla | Surtees | -2 laps | 20 | ||
13 | ▼ 6 | Riccardo Patrese | Arrows | 63 laps | 7 | ||
14 | ▼ 9 | Jody Scheckter | Wolf | 59 laps | 5 | ||
15 | ▼ 11 | Patrick Tambay | McLaren | 56 laps | 4 | ||
16 | ▼ 7 | Carlos Reutemann | Ferrari | 55 laps | 9 | ||
17 | ▼ 9 | Gilles Villeneuve | Ferrari | 55 laps | 8 | ||
18 | ▼ 16 | Rupert Keegan | Surtees | 52 laps | 2 | ||
19 | ▼ 18 | Niki Lauda | Brabham | 52 laps | 1 | ||
20 | ▼ 4 | Jochen Mass | ATS | 43 laps | 16 | ||
21 | ▲ 5 | Arturo Merzario | Merzario | 39 laps | 26 | ||
22 | ▲ 4 | Jean-Pierre Jabouille | Renault | 38 laps | 26 | ||
23 | ▲ 1 | Keke Rosberg | Theodore | 15 laps | 24 | ||
24 | ▼ 9 | Emerson Fittipaldi | Fittipaldi | 9 laps | 15 | ||
25 | Eddie Cheever | Hesketh | 8 laps | 25 | |||
26 | ▼ 23 | James Hunt | McLaren | 5 laps | 3 | ||
27 | ▼ 27 | Rene Arnoux | Martini | DNQ | 0 | ||
28 | ▼ 28 | Clay Regazzoni | Shadow | DNQ | 0 | ||
29 | ▼ 29 | Lamberto Leoni | Ensign | DNQ | 0 | ||
30 | ▼ 30 | Hans-Joachim Stuck | Shadow | DNQ | 0 |
Fastest lap Mario Andretti : 1:17.090
First
Type | Driver | #Future |
---|---|---|
race | Keke Rosberg | 126 |
race | Rene Arnoux | 163 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Rolf Stommelen | 50 | 13 |
podium | Ronnie Peterson | 20 | 6 |
Current race drivers
races @ Kyalami | races in 1978 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
R.Peterson | 8 | 1 | 2 | 11 | 14 | 2 | 3 | 3 | 9 | 51 | 123 | 10 | 14 | 9 | 42 | 206 | ||
P.Depailler | 7 | 4 | 17 | 16 | 1 | 7 | 34 | 95 | 2 | 1 | 4 | 36 | 141 | |||||
J.Watson | 9 | 1 | 4 | 8 | 16 | 1 | 7 | 25 | 154 | 5 | 2 | 5 | 47 | 169 | ||||
A.Jones | 4 | 1 | 3 | 16 | 2 | 3 | 11 | 117 | 12 | 6 | 13 | 39 | 206 | |||||
J.Laffite | 9 | 2 | 8 | 16 | 7 | 19 | 180 | 6 | 7 | 6 | 59 | 228 | ||||||
D.Pironi | 4 | 2 | 5 | 16 | 5 | 7 | 72 | 3 | 4 | 5 | 29 | 101 | ||||||
M.Andretti | 10 | 1 | 2 | 4 | 16 | 16 | 6 | 8 | 3 | 9 | 64 | 131 | 12 | 18 | 10 | 38 | 180 | |
J.Jarier | 8 | 1 | 4 | 8 | 1 | 1 | 142 | 3 | 3 | 14 | 31.50 | |||||||
R.Stommelen | 5 | 14 | 63 | 7 | 14 | |||||||||||||
H.Rebaque | 2 | 16 | 1 | 1 | 58 | 6 | 13 | |||||||||||
B.Lunger | 3 | 15 | 43 | |||||||||||||||
V.Brambilla | 5 | 14 | 1 | 1 | 79 | 1 | 1 | 1 | 9 | 15.50 | ||||||||
R.Patrese | 9 | 1 | 3 | 18 | 14 | 4 | 11 | 257 | 6 | 8 | 13 | 73 | 281 | |||||
J.Scheckter | 8 | 1 | 4 | 24 | 16 | 6 | 24 | 113 | 10 | 3 | 5 | 53 | 255 | |||||
P.Tambay | 4 | 1 | 1 | 15 | 5 | 8 | 124 | 2 | 5 | 2 | 32 | 103 | ||||||
C.Reutemann | 10 | 1 | 1 | 5 | 25 | 16 | 4 | 2 | 2 | 7 | 48 | 146 | 12 | 6 | 6 | 66 | 310 | |
G.Villeneuve | 4 | 1 | 1 | 1 | 9 | 16 | 1 | 1 | 4 | 17 | 68 | 6 | 2 | 8 | 21 | 107 | ||
R.Keegan | 1 | 13 | 37 | |||||||||||||||
N.Lauda | 12 | 3 | 2 | 1 | 6 | 33 | 16 | 2 | 1 | 4 | 7 | 44 | 177 | 25 | 24 | 24 | 73 | 420.50 |
J.Mass | 8 | 4 | 8 | 13 | 113 | 1 | 2 | 28 | 71 | |||||||||
A.Merzario | 5 | 2 | 4 | 16 | 85 | 5 | 11 | |||||||||||
J.Jabouille | 3 | 2 | 14 | 1 | 3 | 56 | 2 | 6 | 3 | 21 | ||||||||
K.Rosberg | 6 | 1 | 3 | 10 | 13 | 127 | 5 | 5 | 3 | 38 | 159.50 | |||||||
E.Fittipaldi | 10 | 1 | 2 | 10 | 16 | 6 | 17 | 149 | 14 | 6 | 5 | 57 | 281 | |||||
E.Cheever | 6 | 1 | 1 | 3 | 143 | 25 | 69 | |||||||||||
J.Hunt | 6 | 2 | 2 | 9 | 15 | 3 | 8 | 92 | 10 | 14 | 8 | 35 | 179 | |||||
R.Arnoux | 6 | 1 | 1 | 1 | 2 | 13 | 9 | 164 | 7 | 18 | 12 | 42 | 181 | |||||
C.Regazzoni | 10 | 1 | 4 | 16 | 2 | 4 | 139 | 5 | 5 | 15 | 52 | 212 | ||||||
L.Leoni | 1 | 4 | 5 | |||||||||||||||
H.Stuck | 5 | 1 | 2 | 16 | 1 | 2 | 81 | 12 | 29 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points