Monza 1977 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Mario Andretti | ![]() |
Lotus | 1:27:50.300 | 4 | 9.00 |
| 2 | Niki Lauda | Ferrari | -00:16.960 | 5 | 6.00 | |
| 3 | Alan Jones | Shadow | -00:23.630 | 16 | 4.00 | |
| 4 | Jochen Mass | McLaren | -00:28.480 | 9 | 3.00 | |
| 5 | Clay Regazzoni | Ensign | -00:30.110 | 7 | 2.00 | |
| 6 | Ronnie Peterson | Tyrrell | -01:19.220 | 12 | 1.00 | |
| 7 | Patrick Neve | March | -2 laps | 24 | ----- | |
| 8 | Jacques Laffite | Ligier | -2 laps | 8 | ----- | |
| 9 | Rupert Keegan | Hesketh | -4 laps | 23 | ----- | |
| 10 | Ian Scheckter | March | 41 laps | 17 | Transmission | |
| 11 | Carlos Reutemann | Ferrari | 39 laps | 2 | accident | |
| 12 | Riccardo Patrese | Shadow | 38 laps | 6 | accident | |
| 13 | Bruno Giacomelli | McLaren | 38 laps | 15 | engine | |
| 14 | Hans-Joachim Stuck | Brabham | 31 laps | 11 | engine | |
| 15 | James Hunt | McLaren | 26 laps | 1 | Spun Off | |
| 16 | Patrick Depailler | Tyrrell | 24 laps | 13 | engine | |
| 17 | Jody Scheckter | Wolf | 23 laps | 3 | engine | |
| 18 | Jean-Pierre Jabouille | Renault | 22 laps | 20 | engine | |
| 19 | Jean-Pierre Jarier | Penske | 18 laps | 18 | engine | |
| 20 | Patrick Tambay | Ensign | 8 laps | 21 | engine | |
| 21 | Vittorio Brambilla | Surtees | 5 laps | 10 | accident | |
| 22 | Brett Lunger | McLaren | 4 laps | 22 | engine | |
| 23 | Gunnar Nilsson | Lotus | 4 laps | 19 | Suspension | |
| 24 | John Watson | Brabham | 3 laps | 14 | accident | |
| 25 | Alex Ribeiro-Dias | March | DNQ | 0 | ----- | |
| 26 | Emerson Fittipaldi | Fittipaldi | DNQ | 0 | ----- | |
| 27 | Lamberto Leoni | Surtees | DNQ | 0 | ----- | |
| 28 | Brian Henton | Ensign | DNQ | 0 | ----- | |
| 29 | Emilio de Villota | McLaren | DNQ | 0 | ----- | |
| 30 | Ian Ashley | Hesketh | DNQ | 0 | ----- | |
| 31 | Teddy Pilette | BRM | DNQ | 0 | ----- | |
| 32 | Hans Binder | Penske | DNQ | 0 | ----- | |
| 33 | Loris Kessel | Williams | DNQ | 0 | ----- | |
| 34 | Giorgio Francia | Brabham | DNQ | 0 | ----- | |
Fastest Lap
Mario Andretti 1:39.100
First grand prix for
Bruno Giacomelli - will have 81 more
Lamberto Leoni - will have 4 more
Giorgio Francia - will have 1 more
Last grand prix for
Teddy Pilette - before he had 3 more
Loris Kessel - before he had 5 more
Aniversary on this race:
This was the 60th race for Jochen Mass - will have 53 more
This was the 10th race for Rupert Keegan - will have 27 more
This was the 60th race for John Watson - will have 94 more




