Dijon-Prenois 1977 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Mario Andretti | ![]() |
Lotus | 1:39:40.130 | 1 | 9.00 |
| 2 | John Watson | Brabham | -00:01.550 | 4 | 6.00 | |
| 3 | James Hunt | McLaren | -00:33.870 | 2 | 4.00 | |
| 4 | Gunnar Nilsson | Lotus | -01:11.080 | 3 | 3.00 | |
| 5 | Niki Lauda | Ferrari | -01:14.150 | 9 | 2.00 | |
| 6 | Carlos Reutemann | Ferrari | -1 lap | 6 | 1.00 | |
| 7 | Clay Regazzoni | Ensign | -1 lap | 16 | ----- | |
| 8 | Jacques Laffite | Ligier | -2 laps | 5 | ----- | |
| 9 | Jochen Mass | McLaren | -2 laps | 7 | ----- | |
| 10 | Rupert Keegan | Hesketh | -2 laps | 14 | ----- | |
| 11 | Emerson Fittipaldi | Fittipaldi | -3 laps | 22 | ----- | |
| 12 | Ronnie Peterson | Tyrrell | -3 laps | 17 | ----- | |
| 13 | Vittorio Brambilla | Surtees | -3 laps | 11 | ----- | |
| 14 | Ian Scheckter | March | 69 laps NC | 20 | ----- | |
| 15 | Jody Scheckter | Wolf | 66 laps | 8 | accident | |
| 16 | Hans-Joachim Stuck | Brabham | 64 laps | 13 | accident | |
| 17 | Alan Jones | Shadow | 60 laps | 10 | Driveshaft | |
| 18 | Arturo Merzario | March | 27 laps | 18 | Gearbox | |
| 19 | Patrick Depailler | Tyrrell | 21 laps | 12 | accident | |
| 20 | Riccardo Patrese | Shadow | 6 laps | 15 | Clutch | |
| 21 | David Purley | LEC | 5 laps | 21 | accident | |
| 22 | Jean-Pierre Jarier | Penske | 4 laps | 13 | accident | |
| 23 | Alex Ribeiro-Dias | March | DNQ | 0 | ----- | |
| 24 | Patrick Neve | March | DNQ | 0 | ----- | |
| 25 | Brett Lunger | McLaren | DNQ | 0 | ----- | |
| 26 | Harald Ertl | Hesketh | DNQ | 0 | ----- | |
| 27 | Larry Perkins | Surtees | DNQ | 0 | ----- | |
| 28 | Hector Rebaque | Hesketh | DNQ | 0 | ----- | |
| 29 | Patrick Tambay | Surtees | DNQ | 0 | ----- | |
| 30 | Conny Andersson | BRM | DNQ | 0 | ----- | |
Fastest Lap
Mario Andretti 1:13.750
First grand prix for
Patrick Tambay - will have 123 more
Last grand prix for
Larry Perkins - before he had 14 more
Conny Andersson - before he had 4 more
Aniversary on this race:
This was the 60th race for Mario Andretti - will have 71 more
This was the 80th race for Niki Lauda - will have 97 more
This was the 60th race for Jody Scheckter - will have 53 more
This was the 10th race for David Purley - will have 1 more
This was the 10th race for Alex Ribeiro-Dias - will have 10 more




