Formula One 1976
| DATE | CIRCUIT | LAPS | COUNTRY | WINNER | |
|---|---|---|---|---|---|
| 1976-01-25 | Interlagos | 40 | Brazil | Niki Lauda | Ferrari |
| 1976-03-06 | Kyalami | 78 | South Africa | Niki Lauda | Ferrari |
| 1976-03-28 | Long Beach | 80 | USA | Clay Regazzoni | Ferrari |
| 1976-05-02 | Jarama | 75 | Spain | James Hunt | McLaren |
| 1976-05-16 | Zolder | 70 | Belgium | Niki Lauda | Ferrari |
| 1976-05-30 | Monte Carlo | 78 | Monaco | Niki Lauda | Ferrari |
| 1976-06-13 | Anderstorp | 72 | Sweden | Jody Scheckter | Tyrrell |
| 1976-07-04 | Paul Ricard | 54 | France | James Hunt | McLaren |
| 1976-07-18 | Brands Hatch | 76 | Great Britain | Niki Lauda | Ferrari |
| 1976-08-01 | Nurburgring | 14 | Germany | James Hunt | McLaren |
| 1976-08-15 | Osterreichring | 54 | Austria | John Watson | Penske |
| 1976-08-29 | Zandvoort | 75 | Netherlands | James Hunt | McLaren |
| 1976-09-12 | Monza | 52 | Italy | Ronnie Peterson | March |
| 1976-10-03 | Mosport Park | 80 | Canada | James Hunt | McLaren |
| 1976-10-10 | Watkins Glen | 59 | USA | James Hunt | McLaren |
| 1976-10-24 | Fuji | 73 | Japan | Mario Andretti | Lotus |



