Zolder 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:43:53.980 | 1 | 9.00 | |
| 2 | Jody Scheckter | Tyrrell | -00:19.220 | 9 | 6.00 | |
| 3 | Carlos Reutemann | Brabham | -00:41.820 | 6 | 4.00 | |
| 4 | Patrick Depailler | Tyrrell | -01:00.080 | 12 | 3.00 | |
| 5 | Clay Regazzoni | ![]() |
Ferrari | -01:03.860 | 4 | 2.00 |
| 6 | Tom Pryce | Shadow | -01:28.450 | 5 | 1.00 | |
| 7 | Emerson Fittipaldi | McLaren | -1 lap | 8 | ----- | |
| 8 | Carlos Pace | Brabham | -1 lap | 2 | ----- | |
| 9 | Bob Evans | BRM | -2 laps | 20 | ----- | |
| 10 | John Watson | Surtees | -2 laps | 18 | ----- | |
| 11 | Mark Donohue | Penske | -3 laps | 21 | ----- | |
| 12 | Wilson Fittipaldi | Fittipaldi | -3 laps | 24 | ----- | |
| 13 | Francois Migault | Hill | 57 laps | 22 | Suspension | |
| 14 | Vittorio Brambilla | March | 54 laps | 3 | brakes | |
| 15 | Jacky Ickx | Lotus | 52 laps | 16 | brakes | |
| 16 | Ronnie Peterson | Lotus | 36 laps | 14 | brakes | |
| 17 | Lella Lombardi | March | 18 laps | 23 | engine | |
| 18 | Jacques Laffite | Williams | 18 laps | 17 | Gearbox | |
| 19 | Tony Brise | Hill | 17 laps | 7 | engine | |
| 20 | James Hunt | Hesketh | 15 laps | 11 | Gear Linkage | |
| 21 | Jean-Pierre Jarier | Shadow | 13 laps | 10 | Spun Off | |
| 22 | Arturo Merzario | Williams | 2 laps | 19 | Clutch | |
| 23 | Alan Jones | Hesketh | 1 lap | 13 | accident | |
| 24 | Jochen Mass | McLaren | 0 laps | 15 | accident | |
Fastest Lap
Clay Regazzoni 1:26.760
Aniversary on this race:
This was the 10th race for Mark Donohue - will have 6 more
This was the 10th race for Jacques Laffite - will have 170 more
10th podium for Carlos Reutemann - will have 35 more




