Silverstone 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:22:05.000 | 7 | 9.00 | |
| 2 | Carlos Pace | Brabham | -1 lap | 2 | 6.00 | |
| 3 | Jody Scheckter | Tyrrell | -1 lap | 6 | 4.00 | |
| 4 | James Hunt | Hesketh | -1 lap | 9 | 3.00 | |
| 5 | Mark Donohue | March | -1 lap | 15 | 2.00 | |
| 6 | Vittorio Brambilla | March | -1 lap | 5 | 1.00 | |
| 7 | Jochen Mass | McLaren | -1 lap | 10 | ----- | |
| 8 | Niki Lauda | Ferrari | -2 laps | 3 | ----- | |
| 9 | Patrick Depailler | Tyrrell | -2 laps | 17 | ----- | |
| 10 | Alan Jones | Hill | -2 laps | 20 | ----- | |
| 11 | John Watson | Surtees | -2 laps | 18 | ----- | |
| 12 | Mario Andretti | Parnelli | -2 laps | 12 | ----- | |
| 13 | Clay Regazzoni | ![]() |
Ferrari | -2 laps | 4 | ----- |
| 14 | Jean-Pierre Jarier | Shadow | -3 laps | 11 | ----- | |
| 15 | Tony Brise | Hill | -3 laps | 13 | ----- | |
| 16 | Brian Henton | Lotus | -3 laps | 21 | ----- | |
| 17 | John Nicholson | Lyncar | -5 laps | 26 | ----- | |
| 18 | Dave Morgan | Surtees | -6 laps | 23 | ----- | |
| 19 | Wilson Fittipaldi | Fittipaldi | -6 laps | 24 | ----- | |
| 20 | Hans-Joachim Stuck | March | 45 laps | 24 | accident | |
| 21 | Jim Crawford | Lotus | 28 laps | 25 | accident | |
| 22 | Tom Pryce | Shadow | 20 laps | 1 | accident | |
| 23 | Lella Lombardi | March | 18 laps | 22 | Ignition | |
| 24 | Ronnie Peterson | Lotus | 7 laps | 16 | engine | |
| 25 | Jacques Laffite | Williams | 5 laps | 16 | Gearbox | |
| 26 | Carlos Reutemann | Brabham | 4 laps | 8 | engine | |
| 27 | Roelof Wunderink | Ensign | DNQ | 0 | ----- | |
| 28 | Hiroshi Fushida | Maki | DNQ | 0 | ----- | |
Fastest Lap
Clay Regazzoni 1:20.900
Last Victory for
Emerson Fittipaldi - before he had 13
First and last pole for
Tom Pryce
Last time in points for
Mark Donohue - before he had 2
First and last grandprix for
Dave Morgan
First grand prix for
Brian Henton - will have 36 more
Jim Crawford - will have 1 more
Last grand prix for
John Nicholson - before he had 1 more
Hiroshi Fushida - before he had 1 more
Aniversary on this race:
This was the 50th race for Carlos Pace - will have 23 more
This was the 50th race for Carlos Reutemann - will have 96 more




