Paul Ricard 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:40:18.840 | 1 | 9.00 | |
| 2 | James Hunt | Hesketh | -00:01.590 | 3 | 6.00 | |
| 3 | Jochen Mass | ![]() |
McLaren | -00:02.310 | 7 | 4.00 |
| 4 | Emerson Fittipaldi | McLaren | -00:39.770 | 10 | 3.00 | |
| 5 | Mario Andretti | Parnelli | -01:02.080 | 15 | 2.00 | |
| 6 | Patrick Depailler | Tyrrell | -01:07.400 | 13 | 1.00 | |
| 7 | Tony Brise | Hill | -01:09.610 | 12 | ----- | |
| 8 | Jean-Pierre Jarier | Shadow | -01:19.780 | 4 | ----- | |
| 9 | Jody Scheckter | Tyrrell | -01:31.680 | 2 | ----- | |
| 10 | Ronnie Peterson | Lotus | -01:36.020 | 17 | ----- | |
| 11 | Jacques Laffite | Williams | -01:36.770 | 16 | ----- | |
| 12 | Jean-Pierre Jabouille | Tyrrell | -01:37.130 | 21 | ----- | |
| 13 | John Watson | Surtees | -1 lap | 14 | ----- | |
| 14 | Carlos Reutemann | Brabham | -1 lap | 11 | ----- | |
| 15 | Gijs van Lennep | Ensign | -1 lap | 22 | ----- | |
| 16 | Alan Jones | Hill | -1 lap | 20 | ----- | |
| 17 | Bob Evans | BRM | -2 laps | 25 | ----- | |
| 18 | Lella Lombardi | March | -4 laps | 26 | ----- | |
| 19 | Carlos Pace | Brabham | -28 laps | 5 | Driveshaft | |
| 20 | Jacky Ickx | Lotus | 17 laps | 19 | CV Joint | |
| 21 | Wilson Fittipaldi | Fittipaldi | 14 laps | 23 | engine | |
| 22 | Mark Donohue | Penske | 6 laps | 18 | Driveshaft | |
| 23 | Clay Regazzoni | Ferrari | 6 laps | 9 | engine | |
| 24 | Vittorio Brambilla | March | 6 laps | 8 | Suspension | |
| 25 | Tom Pryce | Shadow | 2 laps | 6 | Transmission | |
| 26 | Francois Migault | Williams | DNS | 24 | engine | |
Fastest Lap
Jochen Mass 1:50.600
First fsatest lap for
Jochen Mass - will have 1 more
Last grand prix for
Francois Migault - before he had 15 more
Aniversary on this race:
This was the 30th race for Jody Scheckter - will have 83 more
10th podium for Niki Lauda - will have 44 more




