Osterreichring 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Vittorio Brambilla | ![]() |
March | 0:57:56.690 | 8 | 4.50 |
| 2 | James Hunt | Hesketh | -00:27.030 | 2 | 3.00 | |
| 3 | Tom Pryce | Shadow | -00:34.850 | 15 | 2.00 | |
| 4 | Jochen Mass | McLaren | -01:12.660 | 9 | 1.50 | |
| 5 | Ronnie Peterson | Lotus | -01:23.330 | 13 | 1.00 | |
| 6 | Niki Lauda | Ferrari | -01:30.280 | 1 | 0.50 | |
| 7 | Clay Regazzoni | Ferrari | -01:39.070 | 5 | ----- | |
| 8 | Jody Scheckter | Tyrrell | -1 lap | 10 | ----- | |
| 9 | Emerson Fittipaldi | McLaren | -1 lap | 3 | ----- | |
| 10 | John Watson | Surtees | -1 lap | 18 | ----- | |
| 11 | Patrick Depailler | Tyrrell | -1 lap | 7 | ----- | |
| 12 | Chris Amon | Ensign | -1 lap | 24 | ----- | |
| 13 | Brett Lunger | Hesketh | -1 lap | 17 | ----- | |
| 14 | Carlos Reutemann | Brabham | -1 lap | 11 | ----- | |
| 15 | Tony Brise | Hill | -1 lap | 16 | ----- | |
| 16 | Rolf Stommelen | Hill | -2 laps | 26 | ----- | |
| 17 | Lella Lombardi | March | -3 laps | 22 | ----- | |
| 18 | Roelof Wunderink | Ensign | 25 laps NC | 28 | ----- | |
| 19 | Harald Ertl | Hesketh | 23 laps | 27 | electics | |
| 20 | Jacques Laffite | Williams | 21 laps | 12 | Handling | |
| 21 | Carlos Pace | Brabham | 17 laps | 6 | engine | |
| 22 | Jo Vonlanthen | Williams | 14 laps | 29 | engine | |
| 23 | Hans-Joachim Stuck | March | 10 laps | 4 | accident | |
| 24 | Jean-Pierre Jarier | Shadow | 10 laps | 14 | Fuel Injection | |
| 25 | Bob Evans | BRM | 2 laps | 25 | engine | |
| 26 | Mario Andretti | Parnelli | 1 lap | 19 | Spun Off | |
| 27 | Wilson Fittipaldi | Fittipaldi | DNS | 20 | Injured | |
| 28 | Mark Donohue | March | DNQ | 21 | Fatal Accident | |
| 29 | Brian Henton | Lotus | DNQ | 23 | Fatal Accident | |
| 30 | Tony Trimmer | Maki | DNQ | 0 | ----- | |
Fastest Lap
Vittorio Brambilla 1:53.900
First and last Victory for
Vittorio Brambilla
First and last Podium for
Vittorio Brambilla
First Podium for
Tom Pryce - will have 1 more
First and last fastest lap for
Vittorio Brambilla
First and last grandprix for
Jo Vonlanthen
First grand prix for
Brett Lunger - will have 42 more
Last grand prix for
Mark Donohue - before he had 15 more
Aniversary on this race:
This was the 70th race for Clay Regazzoni - will have 69 more
This was the 70th race for Emerson Fittipaldi - will have 79 more




