Nurburgring 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 1:41:14.100 | 10 | 9.00 | |
| 2 | Jacques Laffite | Williams | -01:37.700 | 15 | 6.00 | |
| 3 | Niki Lauda | Ferrari | -02:23.300 | 1 | 4.00 | |
| 4 | Tom Pryce | Shadow | -03:31.400 | 16 | 3.00 | |
| 5 | Alan Jones | Hill | -03:50.300 | 21 | 2.00 | |
| 6 | Gijs van Lennep | Ensign | -05:05.500 | 24 | 1.00 | |
| 7 | Lella Lombardi | March | -07:30.400 | 25 | ----- | |
| 8 | Harald Ertl | Hesketh | -07:40.900 | 23 | ----- | |
| 9 | Patrick Depailler | Tyrrell | -1 lap | 4 | ----- | |
| 10 | Mario Andretti | Parnelli | -2 laps | 13 | ----- | |
| 11 | James Hunt | Hesketh | 10 laps | 9 | Rear Hub | |
| 12 | Clay Regazzoni | ![]() |
Ferrari | 9 laps | 5 | engine |
| 13 | Tony Brise | Hill | 9 laps | 17 | accident | |
| 14 | Jody Scheckter | Tyrrell | 7 laps | 3 | accident | |
| 15 | Jean-Pierre Jarier | Shadow | 7 laps | 12 | Puncture | |
| 16 | Carlos Pace | Brabham | 5 laps | 2 | Suspension | |
| 17 | Wilson Fittipaldi | Fittipaldi | 4 laps | 22 | engine | |
| 18 | Emerson Fittipaldi | McLaren | 3 laps | 8 | Suspension | |
| 19 | Hans-Joachim Stuck | March | 3 laps | 7 | engine | |
| 20 | Vittorio Brambilla | March | 3 laps | 11 | Suspension | |
| 21 | John Watson | Lotus | 2 laps | 14 | Suspension | |
| 22 | Ronnie Peterson | Lotus | 1 lap | 18 | Clutch | |
| 23 | Mark Donohue | March | 1 lap | 19 | Puncture | |
| 24 | Jochen Mass | McLaren | 0 laps | 6 | accident | |
| 25 | Ian Ashley | Williams | DNS | 20 | Injured | |
| 26 | Tony Trimmer | Maki | DNQ | 0 | ----- | |
Fastest Lap
Clay Regazzoni 7:06.400
First Podium for
Jacques Laffite - will have 31 more
First time in points for
Jacques Laffite - will have 58 more
Alan Jones - will have 38 more
Last time in points for
Gijs van Lennep - before he had 1
First grand prix for
Harald Ertl - will have 28 more
Tony Trimmer - will have 5 more
Last grand prix for
Gijs van Lennep - before he had 9 more
Aniversary on this race:
This was the 20th race for Tom Pryce - will have 22 more
This was the 10th race for Gijs van Lennep - will have 0 more
This was the 10th race for Lella Lombardi - will have 6 more




