Montjuich Park 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jochen Mass | McLaren | 0:42:53.700 | 11 | 4.50 | |
| 2 | Jacky Ickx | Lotus | -00:01.100 | 16 | 3.00 | |
| 3 | Carlos Reutemann | Brabham | -1 lap | 15 | 2.00 | |
| 4 | Jean-Pierre Jarier | Shadow | -1 lap | 10 | 1.50 | |
| 5 | Vittorio Brambilla | March | -1 lap | 5 | 1.00 | |
| 6 | Lella Lombardi | March | -2 laps | 24 | 0.50 | |
| 7 | Tony Brise | Williams | -2 laps | 18 | ----- | |
| 8 | John Watson | Surtees | -3 laps | 6 | ----- | |
| 9 | Rolf Stommelen | Hill | 25 laps | 9 | accident | |
| 10 | Carlos Pace | Brabham | 25 laps | 14 | accident | |
| 11 | Clay Regazzoni | Ferrari | 25 laps NC | 2 | ----- | |
| 12 | Ronnie Peterson | Lotus | 23 laps | 12 | accident | |
| 13 | Tom Pryce | Shadow | 23 laps | 8 | accident | |
| 14 | Roelof Wunderink | Ensign | 20 laps | 19 | accident | |
| 15 | Francois Migault | Hill | 18 laps NC | 22 | ----- | |
| 16 | Mario Andretti | ![]() |
Parnelli | 16 laps | 4 | Suspension |
| 17 | Bob Evans | BRM | 7 laps | 23 | Fuel Metering Unit | |
| 18 | James Hunt | Hesketh | 6 laps | 3 | accident | |
| 19 | Jody Scheckter | Tyrrell | 3 laps | 13 | engine | |
| 20 | Mark Donohue | Penske | 3 laps | 17 | accident | |
| 21 | Alan Jones | Hesketh | 3 laps | 20 | accident | |
| 22 | Patrick Depailler | Tyrrell | 1 lap | 7 | accident | |
| 23 | Arturo Merzario | Williams | 1 lap | 25 | Safety Protest | |
| 24 | Wilson Fittipaldi | Fittipaldi | 1 lap | 21 | Safety Protest | |
| 25 | Niki Lauda | Ferrari | 0 laps | 1 | accident | |
| 26 | Emerson Fittipaldi | McLaren | DNS | 26 | Safety Protest | |
Fastest Lap
Mario Andretti 1:25.100
First and last Victory for
Jochen Mass
Last Podium for
Jacky Ickx - before he had 24
First and last time in points for
Lella Lombardi
First grand prix for
Tony Brise - will have 9 more
Roelof Wunderink - will have 5 more
Alan Jones - will have 116 more
Aniversary on this race:
This was the 20th race for Jochen Mass - will have 93 more
This was the 30th race for Arturo Merzario - will have 55 more
10th pole position for Niki Lauda - will have 14 more




