Buenos Aires 1975 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 1:39:26.290 | 5 | 9.00 | |
| 2 | James Hunt | ![]() |
Hesketh | -00:05.910 | 6 | 6.00 |
| 3 | Carlos Reutemann | Brabham | -00:17.060 | 3 | 4.00 | |
| 4 | Clay Regazzoni | Ferrari | -00:35.790 | 7 | 3.00 | |
| 5 | Patrick Depailler | Tyrrell | -00:54.250 | 8 | 2.00 | |
| 6 | Niki Lauda | Ferrari | -01:19.650 | 4 | 1.00 | |
| 7 | Mark Donohue | Penske | -1 lap | 16 | ----- | |
| 8 | Jacky Ickx | Lotus | -1 lap | 18 | ----- | |
| 9 | Vittorio Brambilla | March | -1 lap | 12 | ----- | |
| 10 | Graham Hill | Lola | -1 lap | 21 | ----- | |
| 11 | Jody Scheckter | Tyrrell | -1 lap | 9 | ----- | |
| 12 | Tom Pryce | Shadow | -2 laps | 14 | ----- | |
| 13 | Rolf Stommelen | Lola | -2 laps | 19 | ----- | |
| 14 | Jochen Mass | McLaren | -3 laps | 13 | ----- | |
| 15 | Carlos Pace | Brabham | 46 laps | 2 | engine | |
| 16 | Arturo Merzario | Williams | 44 laps NC | 20 | ----- | |
| 17 | Mario Andretti | Parnelli | 27 laps | 10 | CV Joint | |
| 18 | Mike Wilds | BRM | 24 laps | 22 | Oil Pump | |
| 19 | Ronnie Peterson | Lotus | 15 laps | 11 | Gearbox | |
| 20 | Jacques Laffite | Williams | 15 laps | 17 | Gearbox | |
| 21 | Wilson Fittipaldi | Fittipaldi | 12 laps | 23 | accident | |
| 22 | John Watson | Surtees | 6 laps DQ | 15 | Repaired Outside Pit | |
| 23 | Jean-Pierre Jarier | Shadow | DNS | 1 | Crown Wheel | |
Fastest Lap
James Hunt 1:50.910
First pole for
Jean-Pierre Jarier - will have 2 more
Aniversary on this race:
This was the 10th race for Tom Pryce - will have 32 more




