Formula One 1975 Standing
| POINTS | DRIVER |
| 64.50 | Niki Lauda |
| 45.00 | Emerson Fittipaldi |
| 37.00 | Carlos Reutemann |
| 33.00 | James Hunt |
| 25.00 | Clay Regazzoni |
| 24.00 | Carlos Pace |
| 20.00 | Jody Scheckter |
| 20.00 | Jochen Mass |
| 12.00 | Patrick Depailler |
| 8.00 | Tom Pryce |
| 6.50 | Vittorio Brambilla |
| 6.00 | Ronnie Peterson |
| 6.00 | Jacques Laffite |
| 5.00 | Mario Andretti |
| 4.00 | Mark Donohue |
| 3.00 | Jacky Ickx |
| 2.00 | Alan Jones |
| 1.50 | Jean-Pierre Jarier |
| 1.00 | Tony Brise |
| 1.00 | Gijs van Lennep |
| 0.50 | Lella Lombardi |
| POINTS | TEAM |
| 89.50 | Ferrari |
| 65.00 | McLaren |
| 61.00 | Brabham |
| 33.00 | Hesketh |
| 32.00 | Tyrrell |
| 9.50 | Shadow |
| 9.00 | March |
| 9.00 | Lotus |
| 6.00 | Williams |
| 5.00 | Parnelli |
| 3.00 | Hill |
| 2.00 | Penske |
| 1.00 | Ensign |
Formula One 1975 Standing F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1