This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1974 Nurburgring Formula 1 Grand Prix
F1 1974 Nurburgring results

1974 Nurburgring Formula 1 Grand Prix

04 August 1974

Nurburgring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Clay Regazzoni Ferrari 1:41:35.000 2 9
2 ▲ 2 Jody Scheckter FL Tyrrell -00:50.700 4 6
3 ▲ 3 Carlos Reutemann Brabham -01:23.300 6 4
4 ▲ 4 Ronnie Peterson Lotus -01:24.200 8 3
5 ▲ 4 Jacky Ickx Lotus -01:25.000 9 2
6 ▲ 5 Tom Pryce Shadow -02:18.100 11 1
7 ▲ 13 Hans-Joachim Stuck March -02:58.700 20  
8 ▲ 10 Jean-Pierre Jarier Shadow -03:25.900 18  
9 ▲ 10 Graham Hill Lola -03:26.400 19  
10 ▲ 14 Henri Pescarolo BRM -04:17.700 24  
11 ▲ 14 Derek Bell Surtees -05:17.700 25  
12 ▲ 5 Carlos Pace Brabham -06:26.300 17  
13 ▲ 10 Vittorio Brambilla March -08:43.100 23  
14 ▲ 12 Ian Ashley Token -1 lap 26  
15 ▼ 3 Mike Hailwood McLaren -2 laps 12  
16 ▼ 3 James Hunt Hesketh 11 laps 13  
17 ▼ 7 Jochen Mass Surtees 10 laps 10  
18 ▼ 13 Patrick Depailler Tyrrell 5 laps 5  
19 ▼ 3 Arturo Merzario Iso-Marlboro 5 laps 16  
20 ▼ 5 Jean-Pierre Beltoise BRM 4 laps 15  
21 ▲ 1 Vern Schuppan Ensign 4 laps 22  
22 ▼ 19 Emerson Fittipaldi McLaren 2 laps 3  
23 ▼ 2 Jacques Laffite Iso-Marlboro 2 laps 21  
24 ▼ 10 John Watson Brabham 1 lap 14  
25 ▼ 24 Niki Lauda Ferrari 0 laps 1  
26 ▼ 19 Denny Hulme McLaren 0 laps DQ 7  
27 ▼ 27 Francois Migault BRM DNQ 0  
28 ▼ 28 Tim Schenken Trojan DNQ 0  
29 ▼ 29 Guy Edwards Embassy Racing DNQ 0  
30 ▼ 30 Larry Perkins Amon DNQ 0  
31 ▼ 31 Chris Amon Amon DNQ 0  
32 ▼ 32 Howden Ganley Maki DNQ 0  

Fastest lap Jody Scheckter : 7:11.100

First

TypeDriver#Future
race Ian Ashley 10
race Jacques Laffite 179
race Larry Perkins 14

Last

TypeDriver#Past
race Howden Ganley 40
race Mike Hailwood 49

Aniversary

TypeDriver#Aniversary#Future
race Guy Edwards 10 7
race Hans-Joachim Stuck 10 71