Watkins Glen 1974 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 1:40:21.439 | 1 | 9.00 | |
| 2 | Carlos Pace | ![]() |
Brabham | -00:10.735 | 4 | 6.00 |
| 3 | James Hunt | Hesketh | -01:10.384 | 2 | 4.00 | |
| 4 | Emerson Fittipaldi | McLaren | -01:17.753 | 8 | 3.00 | |
| 5 | John Watson | Brabham | -01:25.804 | 7 | 2.00 | |
| 6 | Patrick Depailler | Tyrrell | -01:27.506 | 13 | 1.00 | |
| 7 | Jochen Mass | McLaren | -01:30.012 | 20 | ----- | |
| 8 | Graham Hill | Lola | -1 lap | 24 | ----- | |
| 9 | Chris Amon | BRM | -2 laps | 12 | ----- | |
| 10 | Jean-Pierre Jarier | Shadow | -2 laps | 10 | ----- | |
| 11 | Clay Regazzoni | Ferrari | -4 laps | 9 | ----- | |
| 12 | Rolf Stommelen | Lola | -5 laps | 21 | ----- | |
| 13 | Ronnie Peterson | Lotus | 52 laps | 19 | Fuel Line | |
| 14 | Mike Wilds | Ensign | 50 laps NC | 22 | ----- | |
| 15 | Tom Pryce | Shadow | 47 laps NC | 18 | ----- | |
| 16 | Jody Scheckter | Tyrrell | 44 laps | 6 | Fuel Line | |
| 17 | Arturo Merzario | Williams | 43 laps | 15 | Extinguisher | |
| 18 | Niki Lauda | Ferrari | 38 laps | 5 | Suspension | |
| 19 | Jacques Laffite | Williams | 31 laps | 11 | Wheel | |
| 20 | Mark Donohue | Penske | 27 laps | 14 | Suspension | |
| 21 | Jose Dolhem | Surtees | 26 laps | 26 | Withdrew | |
| 22 | Vittorio Brambilla | March | 21 laps | 25 | Fuel Metering Unit | |
| 23 | Helmuth Koinigg | Surtees | 9 laps | 23 | Fatal Accident | |
| 24 | Jacky Ickx | Lotus | 7 laps | 16 | Suspension | |
| 25 | Tim Schenken | Lotus | 6 laps DQ | 27 | Start Illegal | |
| 26 | Denny Hulme | McLaren | 4 laps | 17 | engine | |
| 27 | Mario Andretti | Parnelli | 4 laps | 3 | Push start | |
| 28 | Hans-Joachim Stuck | March | DNQ | 0 | ----- | |
| 29 | Ian Ashley | Brabham | DNQ | 0 | ----- | |
| 30 | Jean-Pierre Beltoise | BRM | DNQ | 0 | ----- | |
Fastest Lap
Carlos Pace 1:40.608
Last grand prix for
Jose Dolhem - before he had 2 more
Helmuth Koinigg - before he had 2 more
Tim Schenken - before he had 35 more
Denny Hulme - before he had 111 more
Jean-Pierre Beltoise - before he had 87 more
Aniversary on this race:
This was the 40th race for Carlos Reutemann - will have 106 more
This was the 40th race for Carlos Pace - will have 33 more
This was the 40th race for Rolf Stommelen - will have 23 more


