Formula One 1974
| DATE | CIRCUIT | LAPS | COUNTRY | WINNER | |
|---|---|---|---|---|---|
| 1974-01-13 | Buenos Aires | 53 | Argentina | Denny Hulme | McLaren |
| 1974-01-27 | Interlagos | 40 | Brazil | Emerson Fittipaldi | McLaren |
| 1974-03-30 | Kyalami | 78 | South Africa | Carlos Reutemann | Brabham |
| 1974-04-28 | Jarama | 90 | Spain | Niki Lauda | Ferrari |
| 1974-05-12 | Nivelles-Baulers | 85 | Belgium | Emerson Fittipaldi | McLaren |
| 1974-05-26 | Monte Carlo | 78 | Monaco | Ronnie Peterson | Lotus |
| 1974-06-09 | Anderstorp | 80 | Sweden | Jody Scheckter | Tyrrell |
| 1974-06-23 | Zandvoort | 75 | Netherlands | Niki Lauda | Ferrari |
| 1974-07-07 | Dijon-Prenois | 80 | France | Ronnie Peterson | Lotus |
| 1974-07-20 | Brands Hatch | 75 | Great Britain | Jody Scheckter | Tyrrell |
| 1974-08-04 | Nurburgring | 14 | Germany | Clay Regazzoni | Ferrari |
| 1974-08-18 | Osterreichring | 54 | Austria | Carlos Reutemann | Brabham |
| 1974-09-08 | Monza | 52 | Italy | Ronnie Peterson | Lotus |
| 1974-09-22 | Mosport Park | 80 | Canada | Emerson Fittipaldi | McLaren |
| 1974-10-06 | Watkins Glen | 59 | USA | Carlos Reutemann | Brabham |



