Watkins Glen 1973 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Ronnie Peterson | Lotus | 1:41:15.799 | 1 | 9.00 | |
| 2 | James Hunt | ![]() |
March | -00:00.668 | 5 | 6.00 |
| 3 | Carlos Reutemann | Brabham | -00:22.930 | 2 | 4.00 | |
| 4 | Denny Hulme | McLaren | -00:50.226 | 9 | 3.00 | |
| 5 | Peter Revson | McLaren | -01:20.367 | 8 | 2.00 | |
| 6 | Emerson Fittipaldi | Lotus | -01:47.945 | 3 | 1.00 | |
| 7 | Jacky Ickx | Williams | -1 lap | 24 | ----- | |
| 8 | Clay Regazzoni | BRM | -1 lap | 16 | ----- | |
| 9 | Jean-Pierre Beltoise | BRM | -1 lap | 15 | ----- | |
| 10 | Mike Beuttler | March | -1 lap | 27 | ----- | |
| 11 | Jean-Pierre Jarier | March | -2 laps | 18 | ----- | |
| 12 | Howden Ganley | Williams | -2 laps | 20 | ----- | |
| 13 | Graham Hill | Shadow | -2 laps | 19 | ----- | |
| 14 | George Follmer | Shadow | -2 laps | 21 | ----- | |
| 15 | Jackie Oliver | Shadow | -4 laps | 23 | ----- | |
| 16 | Arturo Merzario | Ferrari | -4 laps | 12 | ----- | |
| 17 | Wilson Fittipaldi | Brabham | 52 laps NC | 26 | ----- | |
| 18 | Jody Scheckter | McLaren | 40 laps | 11 | Suspension | |
| 19 | Jochen Mass | Surtees | 36 laps | 17 | engine | |
| 20 | Niki Lauda | BRM | 36 laps | 22 | Fuel Pump | |
| 21 | Mike Hailwood | Surtees | 35 laps | 7 | Suspension | |
| 22 | Carlos Pace | Surtees | 33 laps | 10 | Suspension | |
| 23 | John Watson | Brabham | 8 laps | 25 | engine | |
| 24 | Brian Redman | Shadow | 6 laps DQ | 14 | Push start | |
| 25 | Rikky von Opel | Ensign | 1 lap | 28 | Jammed Throttle | |
| 26 | Francois Cevert | Tyrrell | DNS | 4 | Fatal Accident | |
| 27 | Jackie Stewart | Tyrrell | DNS | 6 | Withdrew | |
| 28 | Chris Amon | Tyrrell | DNS | 13 | Withdrew | |
Fastest Lap
James Hunt 1:41.652
Last time in points for
Peter Revson - before he had 13
Last grand prix for
Mike Beuttler - before he had 28 more
George Follmer - before he had 12 more
Francois Cevert - before he had 47 more
Jackie Stewart - before he had 99 more
Aniversary on this race:
This was the 30th race for Peter Revson - will have 2 more
This was the 160th race for Graham Hill - will have 19 more
This was the 100th race for Jackie Stewart - will have 0 more




