Clermont-Ferrand 1972 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 1:52:21.500 | 3 | 9.00 | |
| 2 | Emerson Fittipaldi | Lotus | -00:27.700 | 8 | 6.00 | |
| 3 | Chris Amon | ![]() |
Matra | -00:31.900 | 1 | 4.00 |
| 4 | Francois Cevert | Tyrrell | -00:49.300 | 7 | 3.00 | |
| 5 | Ronnie Peterson | March | -00:56.800 | 9 | 2.00 | |
| 6 | Mike Hailwood | Surtees | -01:36.100 | 10 | 1.00 | |
| 7 | Denny Hulme | McLaren | -01:48.100 | 2 | ----- | |
| 8 | Wilson Fittipaldi | Brabham | -02:25.100 | 16 | ----- | |
| 9 | Brian Redman | McLaren | -02:55.500 | 15 | ----- | |
| 10 | Graham Hill | Brabham | -02:59.500 | 24 | ----- | |
| 11 | Jacky Ickx | Ferrari | -1 lap | 4 | ----- | |
| 12 | Carlos Reutemann | Brabham | -1 lap | 19 | ----- | |
| 13 | Nanni Galli | Ferrari | -1 lap | 21 | ----- | |
| 14 | Andrea de Adamich | Surtees | -1 lap | 13 | ----- | |
| 15 | Jean-Pierre Beltoise | BRM | -1 lap | 14 | ----- | |
| 16 | Rolf Stommelen | Eifelland | -1 lap | 17 | ----- | |
| 17 | Tim Schenken | Surtees | -2 laps | 5 | ----- | |
| 18 | Dave Walker | Lotus | -4 laps | 26 | ----- | |
| 19 | Mike Beuttler | March | 33 laps | 27 | Out Of Fuel | |
| 20 | Patrick Depailler | Tyrrell | 33 laps NC | 18 | ----- | |
| 21 | Reine Wisell | Lotus | 25 laps | 20 | Gear Linkage | |
| 22 | Carlos Pace | March | 19 laps | 11 | Con Rod | |
| 23 | Helmut Marko | BRM | 9 laps | 6 | Injured | |
| 24 | Niki Lauda | March | 4 laps | 25 | Driveshaft | |
| 25 | Henri Pescarolo | March | DNS | 12 | accident | |
| 26 | Howden Ganley | BRM | DNS | 22 | Beltoise Drove | |
| 27 | Peter Gethin | BRM | DNS | 23 | accident | |
| 28 | Derek Bell | Tecno | DNS | 28 | Cracked Chassis | |
| 29 | Dave Charlton | Lotus | DNS | 29 | Car Not Ready | |
Fastest Lap
Chris Amon 2:53.900
Last Podium for
Chris Amon - before he had 10
Last pole for
Chris Amon - before he had 4
Last fastest lap for
Chris Amon - before he had 2
First grand prix for
Patrick Depailler - will have 94 more
Last grand prix for
Helmut Marko - before he had 9 more
Aniversary on this race:
This was the 20th race for Tim Schenken - will have 16 more
This was the 10th race for Helmut Marko - will have 0 more
20th victory for Jackie Stewart - will have 7 more




