Monza 1970 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Clay Regazzoni | ![]() |
Ferrari | 1:39:06.880 | 3 | 9.00 |
| 2 | Jackie Stewart | March | -00:05.730 | 4 | 6.00 | |
| 3 | Jean-Pierre Beltoise | Matra | -00:05.800 | 15 | 4.00 | |
| 4 | Denny Hulme | McLaren | -00:06.150 | 9 | 3.00 | |
| 5 | Rolf Stommelen | Brabham | -00:06.410 | 20 | 2.00 | |
| 6 | Francois Cevert | March | -01:03.460 | 11 | 1.00 | |
| 7 | Chris Amon | March | -1 lap | 18 | ----- | |
| 8 | Andrea de Adamich | McLaren | -7 laps | 13 | ----- | |
| 9 | Peter Gethin | McLaren | 60 laps NC | 16 | ----- | |
| 10 | Jackie Oliver | BRM | 37 laps | 6 | engine | |
| 11 | Ronnie Peterson | March | 36 laps | 14 | engine | |
| 12 | Jack Brabham | Brabham | 32 laps | 8 | accident | |
| 13 | Jacky Ickx | Ferrari | 26 laps | 1 | Clutch | |
| 14 | George Eaton | BRM | 22 laps | 23 | Overheating | |
| 15 | Tim Schenken | De Tomaso | 18 laps | 22 | engine | |
| 16 | Henri Pescarolo | Matra | 15 laps | 17 | Valve Spring | |
| 17 | Ignazio Giunti | Ferrari | 15 laps | 5 | Fuel Metering Unit | |
| 18 | Pedro Rodriguez | BRM | 13 laps | 2 | engine | |
| 19 | Jo Siffert | March | 4 laps | 7 | engine | |
| 20 | John Surtees | Surtees | 1 lap | 10 | electics | |
| 21 | Jochen Rindt | Lotus | DNS | 12 | Fatal Accident | |
| 22 | John Miles | Lotus | DNS | 19 | Withdrew | |
| 23 | Emerson Fittipaldi | Lotus | DNS | 25 | Withdrew | |
| 24 | Graham Hill | Lotus | DNS | 16 | Withdrew | |
| 25 | Jo Bonnier | McLaren | DNS | 0 | ----- | |
| 26 | Nanni Galli | McLaren | DNS | 0 | ----- | |
| 27 | Silvio Moser | Bellasi | DNS | 0 | ----- | |
Fastest Lap
Clay Regazzoni 1:25.200
First Victory for
Clay Regazzoni - will have 4 more
First time in points for
Francois Cevert - will have 18 more
First grand prix for
Nanni Galli - will have 19 more
Last grand prix for
Ignazio Giunti - before he had 2 more
Jochen Rindt - before he had 61 more
John Miles - before he had 14 more
Aniversary on this race:
This was the 60th race for Jackie Stewart - will have 40 more
This was the 10th race for George Eaton - will have 3 more




