Mexico City 1970 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jacky Ickx | ![]() |
Ferrari | 1:53:28.360 | 3 | 9.00 |
| 2 | Clay Regazzoni | Ferrari | -00:45.060 | 1 | 6.00 | |
| 3 | Denny Hulme | McLaren | -00:45.570 | 14 | 4.00 | |
| 4 | Chris Amon | March | -00:46.650 | 5 | 3.00 | |
| 5 | Jean-Pierre Beltoise | Matra | -00:49.710 | 6 | 2.00 | |
| 6 | Pedro Rodriguez | BRM | -01:24.760 | 7 | 1.00 | |
| 7 | Jackie Oliver | BRM | -1 lap | 13 | ----- | |
| 8 | John Surtees | Surtees | -1 lap | 15 | ----- | |
| 9 | Henri Pescarolo | Matra | -4 laps | 11 | ----- | |
| 10 | Reine Wisell | Lotus | 56 laps | 12 | ----- | |
| 11 | Jack Brabham | Brabham | 53 laps | 4 | Oil Pressure | |
| 12 | Jackie Stewart | Tyrrell | 34 laps | 2 | Suspension | |
| 13 | Peter Gethin | McLaren | 28 laps | 10 | engine | |
| 14 | Rolf Stommelen | Brabham | 16 laps | 17 | Fuel System | |
| 15 | Francois Cevert | March | 9 laps | 9 | engine | |
| 16 | Graham Hill | Lotus | 5 laps | 8 | Overheating | |
| 17 | Jo Siffert | March | 4 laps | 16 | engine | |
| 18 | Emerson Fittipaldi | Lotus | 2 laps | 18 | engine | |
Fastest Lap
Jacky Ickx 1:43.110
First pole for
Clay Regazzoni - will have 4 more
Last grand prix for
Jack Brabham - before he had 128 more
Aniversary on this race:
This was the 60th race for Denny Hulme - will have 52 more
This was the 40th race for Jean-Pierre Beltoise - will have 48 more
This was the 50th race for Pedro Rodriguez - will have 5 more
This was the 100th race for John Surtees - will have 13 more
This was the 10th race for Francois Cevert - will have 38 more




