Kyalami 1968 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jim Clark | ![]() |
Lotus | 1:53:56.600 | 1 | 9.00 |
| 2 | Graham Hill | Lotus | -00:25.300 | 2 | 6.00 | |
| 3 | Jochen Rindt | Brabham | -00:30.400 | 4 | 4.00 | |
| 4 | Chris Amon | Ferrari | -2 laps | 8 | 3.00 | |
| 5 | Denny Hulme | McLaren | -2 laps | 9 | 2.00 | |
| 6 | Jean-Pierre Beltoise | Matra | -3 laps | 18 | 1.00 | |
| 7 | Jo Siffert | Cooper | -3 laps | 16 | ----- | |
| 8 | John Surtees | Honda | -5 laps | 6 | ----- | |
| 9 | John Love | Brabham | -5 laps | 17 | ----- | |
| 10 | Jackie Pretorius | Brabham | 70 laps NC | 23 | ----- | |
| 11 | Dan Gurney | Eagle | 58 laps | 12 | Overheating | |
| 12 | Jacky Ickx | Ferrari | 47 laps | 11 | Oil Tank Burst | |
| 13 | Jo Bonnier | Cooper | 47 laps | 19 | Lost wheel | |
| 14 | Jackie Stewart | Matra | 44 laps | 3 | Con Rod | |
| 15 | Sam Tingle | LDS | 35 laps | 22 | Overheating | |
| 16 | Basil van Rooyen | Cooper | 22 laps | 20 | Head Gasket | |
| 17 | Pedro Rodriguez | BRM | 20 laps | 5 | Boiling Fuel | |
| 18 | Jack Brabham | Brabham | 17 laps | 5 | Valve Spring | |
| 19 | Andrea de Adamich | Ferrari | 14 laps | 7 | accident | |
| 20 | Mike Spence | BRM | 8 laps | 13 | Boiling Fuel | |
| 21 | Brian Redman | Cooper | 5 laps | 21 | engine | |
| 22 | Dave Charlton | Brabham | 4 laps | 14 | Crown Wheel | |
| 23 | Ludovico Scarfiotti | Cooper | 3 laps | 15 | accident | |
Fastest Lap
Jim Clark 1:23.700
Last Victory for
Jim Clark - before he had 24
Last Podium for
Jim Clark - before he had 31
Last pole for
Jim Clark - before he had 32
First time in points for
Jean-Pierre Beltoise - will have 24 more
Last time in points for
Jim Clark - before he had 39
Last fastest lap for
Jim Clark - before he had 27
First grand prix for
Basil van Rooyen - will have 1 more
Andrea de Adamich - will have 35 more
Last grand prix for
Jim Clark - before he had 73 more
Mike Spence - before he had 37 more
Aniversary on this race:
This was the 30th race for Jackie Stewart - will have 70 more
This was the 10th race for Ludovico Scarfiotti - will have 2 more




