
1960 Silverstone Formula 1 Grand Prix
16 July 1960
Silverstone Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Jack Brabham | Cooper | 2:04:24.600 | 1 | 8 | ||
2 | ▲ 9 | John Surtees | Lotus | -00:49.600 | 11 | 6 | |
3 | ▲ 2 | Innes Ireland | Lotus | -01:29.600 | 5 | 4 | |
4 | ▼ 1 | Bruce McLaren | Cooper | -1 lap | 3 | 3 | |
5 | ▲ 4 | Tony Brooks | Cooper | -1 lap | 9 | 2 | |
6 | ▲ 1 | Wolfgang von Trips | Ferrari | -2 laps | 7 | 1 | |
7 | ▲ 3 | Phil Hill | Ferrari | -2 laps | 10 | ||
8 | ▲ 8 | Henry Taylor | Cooper | -3 laps | 16 | ||
9 | ▲ 3 | Olivier Gendebien | Cooper | -3 laps | 12 | ||
10 | ▼ 4 | Dan Gurney | BRM | -3 laps | 6 | ||
11 | ▲ 10 | Maurice Trintignant | Aston | -5 laps | 21 | ||
12 | ▲ 12 | David Piper | Lotus | -5 laps | 24 | ||
13 | ▲ 5 | Brian Naylor | Cooper | -5 laps | 18 | ||
14 | Masten Gregory | Cooper | -6 laps | 14 | |||
15 | ▲ 10 | Gino Munaron | Cooper | -7 laps | 25 | ||
16 | ▼ 8 | Jim Clark | Lotus | -7 laps | 8 | ||
17 | ▼ 15 | Graham Hill | ![]() |
BRM | 72 laps | 2 | |
18 | ▼ 5 | Roy Salvadori | Aston | 46 laps | 13 | ||
18 | ▼ 1 | Lucien Bianchi | Cooper | 63 laps | 17 | ||
19 | ▼ 15 | Jo Bonnier | BRM | 62 laps | 4 | ||
20 | ▼ 1 | Chuck Daigh | Cooper | 58 laps | 19 | ||
21 | ▼ 1 | Ian Burgess | Cooper | 58 laps | 20 | ||
22 | ▼ 7 | Jack Fairman | Cooper | 46 laps | 15 | ||
23 | ▼ 1 | Keith Greene | Cooper | 13 laps | 22 |
Fastest lap Graham Hill : 1:34.400
First
Type | Driver | #Future |
---|---|---|
podium | John Surtees | 23 |
fastlap | Graham Hill | 9 |
Last
Type | Driver | #Past |
---|---|---|
race | David Piper | 2 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Olivier Gendebien | 10 | 5 |
Current race drivers
races @ Silverstone | races in 1960 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
J.Brabham | 6 | 1 | 1 | 2 | 11 | 8 | 5 | 3 | 3 | 6 | 43 | 129 | 14 | 13 | 11 | 53 | 261 | |
J.Surtees | 6 | 1 | 5 | 18 | 4 | 1 | 1 | 1 | 6 | 113 | 6 | 8 | 11 | 40 | 180 | |||
I.Ireland | 3 | 1 | 4 | 8 | 5 | 18 | 53 | 1 | 14 | 47 | ||||||||
B.McLaren | 5 | 2 | 7 | 8 | 1 | 1 | 7 | 37 | 104 | 4 | 3 | 50 | 196.50 | |||||
T.Brooks | 3 | 1 | 2 | 7 | 3 | 7 | 41 | 6 | 4 | 3 | 15 | 75 | ||||||
W.v.Trips | 2 | 1 | 1 | 9 | 5 | 10 | 29 | 2 | 1 | 14 | 56 | |||||||
P.Hill | 1 | 9 | 1 | 1 | 1 | 4 | 16 | 49 | 3 | 6 | 5 | 20 | 98 | |||||
H.Taylor | 1 | 5 | 1 | 3 | 11 | 1 | 3 | |||||||||||
O.Gendebien | 1 | 5 | 2 | 10 | 15 | 5 | 18 | |||||||||||
D.Gurney | 4 | 1 | 1 | 7 | 87 | 4 | 3 | 6 | 31 | 133 | ||||||||
M.Trintignant | 6 | 1 | 2 | 6 | 86 | 2 | 1 | 1 | 20 | 72.33 | ||||||||
D.Piper | 1 | 2 | 3 | |||||||||||||||
B.Naylor | 1 | 4 | 8 | |||||||||||||||
M.Gregory | 4 | 6 | 46 | 6 | 21 | |||||||||||||
G.Munaron | 1 | 5 | 5 | |||||||||||||||
J.Clark | 4 | 3 | 3 | 3 | 27 | 6 | 3 | 8 | 74 | 25 | 33 | 28 | 40 | 274 | ||||
G.Hill | 8 | 2 | 2 | 10 | 8 | 1 | 1 | 4 | 179 | 14 | 12 | 10 | 59 | 289 | ||||
R.Salvadori | 6 | 1 | 4 | 4 | 51 | 7 | 19 | |||||||||||
L.Bianchi | 1 | 3 | 1 | 1 | 19 | 3 | 6 | |||||||||||
J.Bonnier | 6 | 8 | 2 | 4 | 108 | 1 | 2 | 20 | 39 | |||||||||
C.Daigh | 1 | 6 | 6 | |||||||||||||||
I.Burgess | 3 | 4 | 20 | |||||||||||||||
J.Fairman | 4 | 1 | 1 | 3 | 1 | 13 | 1 | 2 | 5 | |||||||||
K.Greene | 1 | 1 | 5 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points