This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1960 Indianapolis Formula 1 Grand Prix
F1 1960 Indianapolis results

1960 Indianapolis Formula 1 Grand Prix

30 May 1960

Indianapolis Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Jim Rathmann FL Watson 3:36:11.360 2 8
2 ▲ 1 Rodger Ward Watson -00:12.750 3 6
3 ▲ 23 Paul Goldsmith Epperly -03:07.300 26 4
4 ▲ 4 Don Branson Phillips -03:07.980 8 3
5 ▲ 12 Johnny Thomson Lesovsky -03:11.350 17 2
6 ▲ 1 Eddie Johnson Trevis -04:10.610 7 1
7 ▲ 5 Lloyd Ruby Watson -04:25.590 12  
8 ▲ 17 Bob Veith Meskowski -05:17.480 25  
9 ▲ 19 Bud Tingelstad Trevis -08:09.910 28  
10 ▲ 4 Bob Christie Kurtis -08:40.280 14  
11 ▲ 11 Red Amick Epperly -11:11.580 22  
12 ▲ 15 Duane Carter Kuzma -11:17.200 27  
13 ▲ 18 Bill Homeier Kuzma -12:10.710 31  
14 ▲ 10 Gene Hartley Kurtis -4 laps 24  
15 ▼ 6 Chuck Stevenson Watson -4 laps 9  
16 ▲ 5 Bobby Grim Meskowski -6 laps 21  
17 ▲ 2 Shorty Templeman Kurtis -9 laps 19  
18 ▲ 5 Jim Hurtubise Christensen 185 laps 23  
19 ▼ 9 Jimmy Bryan Epperly 152 laps 10  
20 ▼ 14 Troy Ruttman Watson 134 laps 6  
21 ▼ 20 Eddie Sachs Ewing 132 laps 1  
22 ▼ 11 Don Freeland Kurtis 129 laps 11  
23 ▼ 5 Tony Bettenhausen Sr. Watson 125 laps 18  
24 ▼ 9 Wayne Weiler Epperly 103 laps 15  
25 ▼ 9 Amthony Joseph Foyt Kurtis 90 laps 16  
26 ▲ 3 Eddie Russo Kurtis 84 laps 29  
27 ▼ 14 Johnny Boyd Epperly 77 laps 13  
28 ▼ 8 Gene Force Kurtis 74 laps 20  
29 ▲ 3 Jim McWithey Epperly 60 laps 32  
30 ▼ 25 Len Sutton Watson 47 laps 5  
31 ▼ 27 Dick Rathmann Watson 42 laps 4  
32 ▼ 2 Al Herman Ewing 34 laps 30  
33 Dempsey Wilson Kurtis 11 laps 33  

Fastest lap Jim Rathmann : 1:50.000

First and last

TypeDriver
race Bud Tingelstad
race Jim Hurtubise
race Wayne Weiler
victory Jim Rathmann
podium Paul Goldsmith
pole Eddie Sachs

First

TypeDriver#Future
race Lloyd Ruby 1

Last

TypeDriver#Past
race Al Herman 4
race Amthony Joseph Foyt 2
race Bill Homeier 3
race Bob Christie 4
race Bob Veith 4
race Bobby Grim 1
race Chuck Stevenson 4
race Dempsey Wilson 1
race Dick Rathmann 4
race Don Branson 1
race Don Freeland 7
race Duane Carter 8
race Eddie Johnson 8
race Eddie Russo 3
race Eddie Sachs 3
race Gene Force 1
race Gene Hartley 7
race Jim McWithey 1
race Jim Rathmann 9
race Jimmy Bryan 8
race Johnny Boyd 5
race Johnny Thomson 7
race Len Sutton 2
race Paul Goldsmith 2
race Red Amick 1
race Shorty Templeman 2
race Tony Bettenhausen Sr. 10
race Troy Ruttman 8
podium Jim Rathmann 3
podium Rodger Ward 1
fastlap Jim Rathmann 1