Monte Carlo 1959 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jack Brabham | ![]() |
Cooper | 2:55:51.300 | 3 | 9.00 |
| 2 | Tony Brooks | Ferrari | -00:20.400 | 4 | 6.00 | |
| 3 | Maurice Trintignant | Cooper | -2 laps | 6 | 4.00 | |
| 4 | Phil Hill | Ferrari | -3 laps | 5 | 3.00 | |
| 5 | Bruce McLaren | Cooper | -4 laps | 13 | 2.00 | |
| 6 | Roy Salvadori | Cooper | -17 laps | 8 | ----- | |
| 7 | Stirling Moss | Cooper | 82 laps | 1 | Transmission | |
| 8 | Ron Flockhart | BRM | 65 laps | 10 | Spun Off | |
| 9 | Harry Schell | BRM | 49 laps | 9 | Spun Off | |
| 10 | Jo Bonnier | BRM | 46 laps | 7 | accident | |
| 11 | Jean Behra | Ferrari | 25 laps | 2 | engine | |
| 12 | Graham Hill | Lotus | 22 laps | 14 | Fire | |
| 13 | Masten Gregory | Cooper | 7 laps | 11 | Gearbox | |
| 14 | Bruce Halford | Lotus | 2 laps | 16 | accident | |
| 15 | Cliff Allison | Ferrari | 2 laps | 15 | accident | |
| 16 | Wolfgang von Trips | Ferrari | 2 laps | 12 | accident | |
| 17 | Ivor Bueb | Cooper | DNQ | 0 | ----- | |
| 18 | Giorgio Scarlatti | Maserati | DNQ | 0 | ----- | |
| 19 | Lucien Bianchi | Cooper | DNQ | 0 | ----- | |
| 20 | Alain de Changy | Cooper | DNQ | 0 | ----- | |
| 21 | Maria-Teresa de Filippis | Behra | DNQ | 0 | ----- | |
| 22 | Pete Lovely | Lotus | DNQ | 0 | ----- | |
| 23 | Jean Lucienbonnet | Cooper | DNQ | 0 | ----- | |
| 24 | Andre Testut | Maserati | DNQ | 0 | ----- | |
Fastest Lap
Jack Brabham 1:40.400
First Victory for
Jack Brabham - will have 13 more
First Podium for
Jack Brabham - will have 30 more
First time in points for
Bruce McLaren - will have 49 more
First fsatest lap for
Jack Brabham - will have 10 more
First and last grandprix for
Alain de Changy
Jean Lucienbonnet
First grand prix for
Lucien Bianchi - will have 18 more
Pete Lovely - will have 10 more
Last grand prix for
Maria-Teresa de Filippis - before he had 4 more
Andre Testut - before he had 1 more
Aniversary on this race:
This was the 50th race for Stirling Moss - will have 23 more
This was the 10th race for Graham Hill - will have 169 more
This was the 10th race for Masten Gregory - will have 36 more




