Indianapolis 1959 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Rodger Ward | Watson | 3:40:49.200 | 6 | 8.00 | |
| 2 | Jim Rathmann | Watson | -00:23.280 | 3 | 6.00 | |
| 3 | Johnny Thomson | ![]() |
Lesovsky | -00:50.650 | 1 | 5.00 |
| 4 | Tony Bettenhausen Sr. | Epperly | -01:47.500 | 15 | 3.00 | |
| 5 | Paul Goldsmith | Epperly | -02:06.400 | 16 | 2.00 | |
| 6 | Johnny Boyd | Epperly | -03:17.300 | 11 | ----- | |
| 7 | Duane Carter | Kurtis | -04:09.920 | 12 | ----- | |
| 8 | Eddie Johnson | Kurtis | -04:10.530 | 8 | ----- | |
| 9 | Paul Russo | Kurtis | -04:11.040 | 27 | ----- | |
| 10 | Amthony Joseph Foyt | Kuzma | -04:14.480 | 17 | ----- | |
| 11 | Gene Hartley | Kuzma | -05:42.480 | 9 | ----- | |
| 12 | Bob Veith | Moore | -06:09.730 | 7 | ----- | |
| 13 | Al Herman | Dunn | -06:40.400 | 23 | ----- | |
| 14 | Jimmy Daywalt | Kurtis | -06:41.540 | 13 | ----- | |
| 15 | Chuck Arnold | Kurtis | -08:19.860 | 21 | ----- | |
| 16 | Jim McWithey | Kurtis | -11:41.690 | 13 | ----- | |
| 17 | Eddie Sachs | Kuzma | 182 laps | 2 | Spun Off | |
| 18 | Al Keller | Kuzma | 163 laps | 28 | engine | |
| 19 | Pat Flaherty | Watson | 162 laps | 18 | accident | |
| 20 | Dick Rathmann | Watson | 150 laps | 4 | Fire | |
| 21 | Bill Cheesbourg | Kuzma | 147 laps | 30 | Magneto | |
| 22 | Don Freeland | Kurtis | 136 laps | 25 | Magneto | |
| 23 | Ray Crawford | Elder | 115 laps | 32 | accident | |
| 24 | Don Branson | Phillips | 112 laps | 10 | Torsion Bar | |
| 25 | Bob Christie | Kurtis | 109 laps | 24 | Rod Bolt | |
| 26 | Bobby Grim | Kurtis | 85 laps | 5 | Magneto | |
| 27 | Jack Turner | Christensen | 47 laps | 14 | Fuel Tank | |
| 28 | Chuck Weyant | Kurtis | 45 laps | 29 | accident | |
| 29 | Jud Larson | Kurtis | 45 laps | 19 | accident | |
| 30 | Mike Magill | Sutton | 45 laps | 31 | accident | |
| 31 | Red Amick | Kurtis | 45 laps | 26 | accident | |
| 32 | Len Sutton | Lesovsky | 34 laps | 22 | accident | |
| 33 | Jimmy Bryan | Epperly | 1 lap | 20 | Clutch | |
Fastest Lap
Johnny Thomson 1:01.890
First and last Victory for
Rodger Ward
First and last Podium for
Johnny Thomson
First Podium for
Rodger Ward - will have 1 more
First and last pole for
Johnny Thomson
First time in points for
Rodger Ward - will have 1 more
Paul Goldsmith - will have 1 more
Last time in points for
Tony Bettenhausen Sr. - before he had 3
First and last fastest lap for
Johnny Thomson
First and last grandprix for
Chuck Arnold
First grand prix for
Jim McWithey - will have 1 more
Don Branson - will have 1 more
Bobby Grim - will have 1 more
Red Amick - will have 1 more
Last grand prix for
Paul Russo - before he had 8 more
Jimmy Daywalt - before he had 5 more
Al Keller - before he had 4 more
Pat Flaherty - before he had 5 more
Bill Cheesbourg - before he had 2 more
Ray Crawford - before he had 2 more
Jack Turner - before he had 3 more
Chuck Weyant - before he had 3 more
Jud Larson - before he had 1 more
Mike Magill - before he had 2 more
Aniversary on this race:
This was the 10th race for Tony Bettenhausen Sr. - will have 1 more




