Formula1 Drivers season 1959
| DRIVER | Netherlands | USA | France | Italy | Monaco | Portugal | Germany | Great Britain | Indianapolis |
|---|
| Al Herman | | | | | | | | | 13 |
| Al Keller | | | | | | | | | 18 |
| Alain de Changy | | | | | 20 | | | | |
| Alan Stacey | | 17 | | | | | | 8 | |
| Alessandro de Tomaso | | 11 | | | | | | | |
| Amthony Joseph Foyt | | | | | | | | | 10 |
| Andre Testut | | | | | 24 | | | | |
| Asdrubal Fontes Bayardo | | | 22 | | | | | | |
| Bill Cheesbourg | | | | | | | | | 21 |
| Bill Moss | | | | | | | | 26 | |
| Bob Christie | | | | | | | | | 25 |
| Bob Said | | 18 | | | | | | | |
| Bob Veith | | | | | | | | | 12 |
| Bobby Grim | | | | | | | | | 26 |
| Brian Naylor | | | | | | | | 22 | |
| Bruce Halford | | | | | 14 | | | | |
| Bruce McLaren | | 1 | 5 | 17 | 5 | 11 | 8 | 3 | |
| Carel Godin de Beaufort | 11 | | 9 | | | | | | |
| Carroll Shelby | 15 | | | 10 | | 8 | | 14 | |
| Chris Bristow | | | | | | | | 10 | |
| Chuck Arnold | | | | | | | | | 15 |
| Chuck Weyant | | | | | | | | | 28 |
| Cliff Allison | 9 | 9 | | 5 | 15 | | 14 | | |
| Colin Davis | | | 19 | 11 | | | | | |
| Dan Gurney | | | 15 | 4 | | 3 | 2 | | |
| David Piper | | | | | | | | 21 | |
| Dennis Taylor | | | | | | | | 31 | |
| Dick Rathmann | | | | | | | | | 20 |
| Don Branson | | | | | | | | | 24 |
| Don Freeland | | | | | | | | | 22 |
| Duane Carter | | | | | | | | | 7 |
| Eddie Johnson | | | | | | | | | 8 |
| Eddie Sachs | | | | | | | | | 17 |
| Gene Hartley | | | | | | | | | 11 |
| George Constantine | | 15 | | | | | | | |
| Giorgio Scarlatti | | | 8 | 12 | 18 | | | | |
| Giulio Cabianca | | | | 15 | | | | | |
| Graham Hill | 7 | | 20 | 20 | 12 | 15 | 12 | 9 | |
| Hans Herrmann | | | | | | | 9 | 20 | |
| Harry Blanchard | | 7 | | | | | | | |
| Harry Schell | 13 | 14 | 7 | 7 | 9 | 5 | 7 | 4 | |
| Henry Taylor | | | | | | | | 11 | |
| Ian Burgess | | | 16 | 14 | | | 6 | 19 | |
| Innes Ireland | 4 | 5 | 17 | 19 | | 16 | 13 | | |
| Ivor Bueb | | | | | 17 | | | 13 | |
| Jack Brabham | 2 | 4 | 3 | 3 | 1 | 12 | 11 | 1 | |
| Jack Fairman | | | | 18 | | | | 18 | |
| Jack Turner | | | | | | | | | 27 |
| Jean Behra | 5 | | 13 | | 11 | | 16 | | |
| Jean Lucienbonnet | | | | | 23 | | | | |
| Jim McWithey | | | | | | | | | 16 |
| Jim Rathmann | | | | | | | | | 2 |
| Jimmy Bryan | | | | | | | | | 33 |
| Jimmy Daywalt | | | | | | | | | 14 |
| Jo Bonnier | 1 | | 21 | 8 | 10 | 13 | 5 | 17 | |
| Johnny Boyd | | | | | | | | | 6 |
| Johnny Thomson | | | | | | | | | 3 |
| Jud Larson | | | | | | | | | 29 |
| Keith Greene | | | | | | | | 29 | |
| Len Sutton | | | | | | | | | 32 |
| Lucien Bianchi | | | | | 19 | | | | |
| Maria-Teresa de Filippis | | | | | 21 | | | | |
| Mario Araujo de Cabral | | | | | | 10 | | | |
| Masten Gregory | 3 | | 18 | | 13 | 2 | 10 | 25 | |
| Maurice Trintignant | 8 | 2 | 11 | 9 | 3 | 4 | 4 | 5 | |
| Michael Taylor | | | | | | | | 23 | |
| Mike Magill | | | | | | | | | 30 |
| Mike Parkes | | | | | | | | 27 | |
| Olivier Gendebien | | | 4 | 6 | | | | | |
| Pat Flaherty | | | | | | | | | 19 |
| Paul Goldsmith | | | | | | | | | 5 |
| Paul Russo | | | | | | | | | 9 |
| Pete Lovely | | | | | 22 | | | | |
| Peter Ashdown | | | | | | | | 12 | |
| Phil Cade | | 19 | | | | | | | |
| Phil Hill | 6 | 12 | 2 | 2 | 4 | 14 | 3 | | |
| Ray Crawford | | | | | | | | | 23 |
| Red Amick | | | | | | | | | 31 |
| Rodger Ward | | 10 | | | | | | | 1 |
| Ron Flockhart | | | 6 | 13 | 8 | 7 | | 16 | |
| Roy Salvadori | 16 | 8 | 14 | 16 | 6 | 6 | | 6 | |
| Stirling Moss | 12 | 16 | 12 | 1 | 7 | 1 | 15 | 2 | |
| Tim Parnell | | | | | | | | 30 | |
| Tony Bettenhausen Sr. | | | | | | | | | 4 |
| Tony Brooks | 14 | 3 | 1 | 21 | 2 | 9 | 1 | 24 | |
| Trevor Taylor | | | | | | | | 28 | |
| Wolfgang von Trips | | 6 | | | 16 | | 17 | | |
Formula1 Drivers season 1959 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1