Ain Diab Casablanca 1958 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Stirling Moss | ![]() |
Vanwall | 2:03:47.800 | 2 | 9.00 |
| 2 | Mike Hawthorn | Ferrari | -01:14.700 | 1 | 6.00 | |
| 3 | Phil Hill | Ferrari | -01:25.500 | 5 | 4.00 | |
| 4 | Jo Bonnier | BRM | -01:46.700 | 8 | 3.00 | |
| 5 | Harry Schell | BRM | -02:33.700 | 10 | 2.00 | |
| 6 | Masten Gregory | Maserati | -1 lap | 13 | ----- | |
| 7 | Roy Salvadori | Cooper | -2 laps | 14 | ----- | |
| 8 | Jack Fairman | Cooper | -3 laps | 11 | ----- | |
| 9 | Hans Herrmann | Maserati | -3 laps | 18 | ----- | |
| 10 | Cliff Allison | Lotus | -4 laps | 16 | ----- | |
| 11 | Jack Brabham | Cooper | -4 laps | 19 | ----- | |
| 12 | Bruce McLaren | Cooper | -5 laps | 21 | ----- | |
| 13 | Gerino Gerini | Maserati | -5 laps | 17 | ----- | |
| 14 | Tony Gaze | Cooper | -5 laps | 23 | ----- | |
| 15 | Andre Guelfi | Cooper | -5 laps | 25 | ----- | |
| 16 | Graham Hill | Lotus | -7 laps | 12 | ----- | |
| 17 | Stuart Lewis-Evans | Vanwall | 42 laps | 3 | Fatal Accident | |
| 18 | Olivier Gendebien | Ferrari | 30 laps | 6 | accident | |
| 19 | Tony Brooks | Vanwall | 30 laps | 7 | engine | |
| 20 | Tommy Bridger | Cooper | 29 laps | 22 | accident | |
| 21 | Francois Picard | Cooper | 29 laps | 24 | accident | |
| 22 | Jean Behra | BRM | 27 laps | 4 | engine | |
| 23 | Ron Flockhart | BRM | 16 laps | 15 | Camshaft | |
| 24 | Wolfgang Seidel | Maserati | 16 laps | 20 | accident | |
| 25 | Maurice Trintignant | Cooper | 10 laps | 9 | engine | |
Fastest Lap
Stirling Moss 2:22.500
Last Podium for
Mike Hawthorn - before he had 17
Last pole for
Mike Hawthorn - before he had 3
First time in points for
Jo Bonnier - will have 19 more
Last time in points for
Mike Hawthorn - before he had 27
First and last grandprix for
Andre Guelfi
Tommy Bridger
Francois Picard
Last grand prix for
Mike Hawthorn - before he had 48 more
Gerino Gerini - before he had 6 more
Tony Gaze - before he had 4 more
Stuart Lewis-Evans - before he had 13 more
Aniversary on this race:
This was the 10th race for Cliff Allison - will have 9 more
10th victory for Stirling Moss - will have 6 more




