Indianapolis 1957 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Sam Hanks | Salih | 3:41:14.250 | 13 | 8.00 | |
| 2 | Jim Rathmann | ![]() |
Epperly | -00:21.460 | 32 | 7.00 |
| 3 | Jimmy Bryan | Kuzma | -02:13.970 | 15 | 4.00 | |
| 4 | Paul Russo | Kurtis | -02:56.860 | 10 | 3.00 | |
| 5 | Andy Linden | Kurtis | -03:14.270 | 12 | 2.00 | |
| 6 | Johnny Boyd | Kurtis | -04:35.270 | 5 | ----- | |
| 7 | Marshall Teague | Kurtis | -04:45.580 | 28 | ----- | |
| 8 | Pat O'Connor | Kurtis | -05:33.150 | 1 | ----- | |
| 9 | Bob Veith | Phillips | -06:17.110 | 16 | ----- | |
| 10 | Gene Hartley | Lesovsky | -07:10.120 | 14 | ----- | |
| 11 | Jack Turner | Kurtis | -07:56.070 | 19 | ----- | |
| 12 | Johnny Thomson | Kuzma | -1ap | 11 | ----- | |
| 13 | Bob Christie | Kurtis | -3 laps | 33 | ----- | |
| 14 | Chuck Weyant | Kuzma | -4 laps | 25 | ----- | |
| 15 | Tony Bettenhausen Sr. | Kurtis | -5 laps | 22 | ----- | |
| 16 | Johnnie Parsons | Kurtis | -5 laps | 11 | ----- | |
| 17 | Don Freeland | Kurtis | -8 laps | 21 | ----- | |
| 18 | Jimmy Reece | Kurtis | 182 laps | 6 | Throttle | |
| 19 | Don Edmunds | Kurtis | 170 laps | 27 | Spun Off | |
| 20 | Johnnie Tolan | Kuzma | 138 laps | 31 | Clutch | |
| 21 | Al Herman | Dunn | 111 laps | 30 | accident | |
| 22 | Freddie Agabashian | Kurtis | 107 laps | 4 | Fuel Leak | |
| 23 | Eddie Sachs | Kuzma | 105 laps | 2 | engine | |
| 24 | Mike Magill | Kurtis | 101 laps | 18 | accident | |
| 25 | Eddie Johnson | Kurtis | 93 laps | 20 | Wheel Bearing | |
| 26 | Bill Cheesbourg | Kurtis | 81 laps | 23 | Fuel Leak | |
| 27 | Al Keller | Kurtis | 75 laps | 8 | accident | |
| 28 | Jimmy Daywalt | Kurtis | 63 laps | 29 | accident | |
| 29 | Ed Elisian | Kurtis | 51 laps | 7 | Ignition | |
| 30 | Rodger Ward | Lesovsky | 24 laps | 24 | Supercharger | |
| 31 | Troy Ruttman | Watson | 13 laps | 3 | engine | |
| 32 | Eddie Russo | Kurtis | 0 laps | 26 | accident | |
| 33 | Elmer George | Kurtis | 0 laps | 9 | accident | |
Fastest Lap
Jim Rathmann 1:02.750
First and last Victory for
Sam Hanks
Last Podium for
Sam Hanks - before he had 3
First and last pole for
Pat O'Connor
Last time in points for
Sam Hanks - before he had 3
Paul Russo - before he had 3
Andy Linden - before he had 1
First fsatest lap for
Jim Rathmann - will have 1 more
First and last grandprix for
Don Edmunds
Elmer George
First grand prix for
Eddie Sachs - will have 3 more
Mike Magill - will have 2 more
Bill Cheesbourg - will have 2 more
Last grand prix for
Sam Hanks - before he had 8 more
Andy Linden - before he had 7 more
Marshall Teague - before he had 3 more
Freddie Agabashian - before he had 7 more




