This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1956 Indianapolis Formula 1 Grand Prix
F1 1956 Indianapolis results

1956 Indianapolis Formula 1 Grand Prix

30 May 1956

Indianapolis Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Pat Flaherty Watson 3:53:28.840 1 8
2 ▲ 11 Sam Hanks Kurtis -00:20.450 13 6
3 ▲ 23 Don Freeland Phillips -01:30.230 26 4
4 ▲ 2 Johnnie Parsons Kuzma -03:25.690 6 3
5 ▼ 1 Dick Rathmann Kurtis -04:21.810 4 2
6 ▲ 4 Bob Sweikert Kuzma -05:35.050 10  
7 ▲ 16 Bob Veith Kurtis -06:25.630 23  
8 ▲ 7 Rodger Ward Kurtis -06:32.310 15  
9 ▲ 12 Jimmy Reece Lesovsky -06:38.310 21  
10 ▲ 20 Cliff Griffith Stevens -1 lap 30  
11 ▲ 11 Gene Hartley Kuzma -4 laps 22  
12 ▼ 5 Freddie Agabashian Kurtis -4 laps 7  
13 ▲ 12 Bob Christie Kurtis -4 laps 25  
14 ▲ 14 Al Keller Kurtis -5 laps 28  
15 ▲ 17 Eddie Johnson Kuzma -5 laps 32  
16 ▲ 13 Billy Garrett Kuzma -6 laps 29  
17 ▲ 16 Duke Dinsmore Kurtis -9 laps 33  
18 ▼ 15 Pat O'Connor Kurtis -13 laps 3  
19 Jimmy Bryan Kuzma -15 laps 19  
20 ▼ 18 Jim Rathmann Kurtis 175 laps 2  
21 ▲ 10 Johnnie Tolan Kurtis 173 laps 31  
22 ▼ 17 Tony Bettenhausen Sr. Kurtis 160 laps 5  
23 ▼ 9 Ed Elisian Kurtis 160 laps 14  
23 Eddie Russo Kurtis 160 laps 23  
24 ▼ 8 Jimmy Daywalt Kurtis 134 laps 16  
25 ▼ 1 Jack Turner Kurtis 131 laps 24  
26 ▼ 6 Keith Andrews Kurtis 94 laps 20  
27 ▼ 18 Andy Linden Kurtis 90 laps 9  
28 ▼ 1 Al Herman Kurtis 74 laps 27  
29 ▼ 12 Ray Crawford Kurtis 49 laps 17  
30 ▼ 18 Johnny Boyd Kurtis 35 laps 12  
31 ▼ 20 Troy Ruttman Kurtis 22 laps 11  
32 ▼ 14 Johnny Thomson Kuzma 22 laps 18  
33 ▼ 25 Paul Russo FL Kurtis 21 laps 8 1

Fastest lap Paul Russo : 1:02.320

First and last

TypeDriver
victory Pat Flaherty
podium Don Freeland
podium Pat Flaherty
pole Pat Flaherty
fastlap Paul Russo

First

TypeDriver#Future
race Billy Garrett 1
race Bob Christie 4
race Bob Veith 4
race Jack Turner 3
race Johnnie Tolan 2

Last

TypeDriver#Past
race Bob Sweikert 4
race Cliff Griffith 2
race Duke Dinsmore 2
race Keith Andrews 1