
1954 Rheims Formula 1 Grand Prix
04 July 1954
Rheims Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | Mercedes | 2:42:47.900 | 1 | 8 | ||
2 | Karl Kling | Mercedes | -00:00.100 | 2 | 6 | ||
3 | ▲ 9 | Robert Manzon | Ferrari | -1 lap | 12 | 4 | |
4 | ▲ 2 | Birabongse Bhanuban | Maserati | -1 lap | 6 | 3 | |
5 | ▲ 9 | Luigi Villoresi | Maserati | -3 laps | 14 | 2 | |
6 | ▲ 11 | Jean Behra | Gordini | -5 laps | 17 | ||
7 | ▲ 12 | Paul Frere | Gordini | 50 laps | 19 | ||
8 | ▲ 1 | Maurice Trintignant | Ferrari | 36 laps | 9 | ||
9 | ▲ 4 | Louis Rosier | Ferrari | 28 laps | 13 | ||
10 | ▼ 5 | Onofre Marimon | Maserati | 28 laps | 5 | ||
11 | Roberto Mieres | Maserati | 25 laps | 11 | |||
12 | ▲ 4 | Ken Wharton | Maserati | 20 laps | 16 | ||
13 | ▲ 8 | Harry Schell | Maserati | 20 laps | 21 | ||
14 | ▼ 7 | Hans Herrmann | ![]() |
Mercedes | 17 laps | 7 | 1 |
15 | ▼ 5 | Roy Salvadori | Maserati | 15 laps | 10 | ||
16 | ▼ 12 | Jose Froilan Gonzalez | Ferrari | 13 laps | 4 | ||
17 | ▼ 2 | Lance Macklin | HWM | 10 laps | 15 | ||
18 | ▲ 2 | Georges Berger | Gordini | 9 laps | 20 | ||
19 | ▼ 11 | Mike Hawthorn | Ferrari | 10 laps | 8 | ||
20 | ▼ 2 | Jacques Pollet | Gordini | 8 laps | 18 | ||
21 | ▼ 18 | Alberto Ascari | Maserati | 1 lap | 3 | ||
22 | ▼ 22 | Sergio Mantovani | Maserati | DNS | 0 |
Fastest lap Hans Herrmann : 2:32.900
First and last
Type | Driver |
---|---|
fastlap | Hans Herrmann |
First
Type | Driver | #Future |
---|---|---|
race | Jacques Pollet | 4 |
race | Karl Kling | 11 |
podium | Karl Kling | 1 |
Last
Type | Driver | #Past |
---|---|---|
race | Georges Berger | 1 |
podium | Robert Manzon | 1 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Ken Wharton | 10 | 6 |
race | Onofre Marimon | 10 | 2 |
victory | Juan Manuel Fangio | 10 | 14 |
Current race drivers
races @ Rheims | races in 1954 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
J.M.Fangio | 7 | 3 | 4 | 4 | 6 | 35.50 | 8 | 6 | 5 | 3 | 8 | 57.14 | 57 | 24 | 29 | 23 | 43 | 277.14 |
K.Kling | 1 | 1 | 6 | 6 | 1 | 3 | 12 | 12 | 1 | 5 | 17 | |||||||
R.Manzon | 4 | 2 | 7 | 6 | 1 | 4 | 29 | 5 | 16 | |||||||||
B.Bhanuban | 2 | 1 | 3 | 6 | 1 | 3 | 19 | 3 | 8 | |||||||||
L.Villoresi | 4 | 2 | 6 | 5 | 1 | 2 | 34 | 1 | 1 | 14 | 49 | |||||||
J.Behra | 5 | 1 | 4 | 8 | 1 | 1 | 0.14 | 58 | 1 | 16 | 50.14 | |||||||
P.Frere | 1 | 3 | 11 | 3 | 11 | |||||||||||||
M.Trintignant | 9 | 8 | 5 | 17 | 86 | 2 | 1 | 1 | 20 | 72.33 | ||||||||
L.Rosier | 6 | 6 | 39 | 6 | 18 | |||||||||||||
O.Marimon | 3 | 5 | 1 | 1 | 4.14 | 12 | 1 | 2 | 8.14 | |||||||||
R.Mieres | 2 | 8 | 2 | 6 | 17 | 1 | 5 | 13 | ||||||||||
K.Wharton | 2 | 5 | 16 | 1 | 1 | 3 | ||||||||||||
H.Schell | 7 | 6 | 64 | 12 | 32 | |||||||||||||
H.Herrmann | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 8 | 20 | 1 | 5 | 10 | ||||||
R.Salvadori | 5 | 3 | 51 | 7 | 19 | |||||||||||||
J.F.Gonzalez | 4 | 2 | 7 | 9 | 1 | 1 | 3 | 7 | 27.64 | 29 | 2 | 3 | 6 | 20 | 78.64 | |||
L.Macklin | 2 | 1 | 15 | |||||||||||||||
G.Berger | 1 | 1 | 2 | |||||||||||||||
M.Hawthorn | 4 | 2 | 1 | 1 | 2 | 17 | 9 | 1 | 1 | 5 | 24.64 | 49 | 3 | 4 | 6 | 28 | 163.64 | |
J.Pollet | 1 | 2 | 5 | |||||||||||||||
A.Ascari | 3 | 1 | 1 | 1 | 3.50 | 5 | 1 | 2 | 2 | 1.14 | 34 | 13 | 14 | 13 | 22 | 137.64 | ||
S.Mantovani | 1 | 6 | 2 | 4 | 10 | 2 | 4 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points