| DRIVER | Spain | Italy | Switzerland | Germany | Great Britain | France | Belgium | Indianapolis | Argentina |
|---|---|---|---|---|---|---|---|---|---|
| Alan Brown | 31 | ||||||||
| Alberto Ascari | 19 | 12 | 21 | 21 | |||||
| Andre Pilette | 20 | 9 | 5 | ||||||
| Andy Linden | 24 | ||||||||
| Art Cross | 11 | ||||||||
| Bill Homeier | 24 | ||||||||
| Bill Vukovich | 1 | ||||||||
| Bill Whitehouse | 16 | ||||||||
| Birabongse Bhanuban | 9 | 11 | 19 | 4 | 6 | 7 | |||
| Bob Gerard | 10 | ||||||||
| Bob Scott | 18 | ||||||||
| Bob Sweikert | 14 | ||||||||
| Cal Niday | 10 | ||||||||
| Carlos Menditeguy | 18 | ||||||||
| Chuck Stevenson | 12 | ||||||||
| Clemar Bucci | 19 | 16 | 13 | 25 | |||||
| Danny Kladis | 30 | ||||||||
| Don Beauman | 11 | ||||||||
| Don Freeland | 7 | ||||||||
| Duane Carter | 4 | ||||||||
| Ed Elisian | 18 | ||||||||
| Eddie Johnson | 22 | ||||||||
| Elie Bayol | 5 | ||||||||
| Emmanuel de Graffenried | 11 | 19 | 8 | ||||||
| Eric Brandon | 30 | ||||||||
| Ernie McCoy | 16 | ||||||||
| Francisco Godia | 6 | ||||||||
| Frank Armi | 19 | ||||||||
| Fred Wacker | 6 | 14 | |||||||
| Freddie Agabashian | 6 | ||||||||
| Gene Hartley | 23 | ||||||||
| George Fonder | 31 | ||||||||
| Georges Berger | 18 | ||||||||
| Giovanni de Riu | 21 | ||||||||
| Giuseppe Farina | 9 | 2 | |||||||
| Hans Herrmann | 12 | 4 | 3 | 15 | 14 | ||||
| Harry Schell | 15 | 12 | 7 | 12 | 13 | 6 | |||
| Hermann Lang | 12 | ||||||||
| Horace Gould | 20 | ||||||||
| Jack McGrath | 3 | ||||||||
| Jacques Pollet | 14 | 20 | |||||||
| Jacques Swaters | 18 | 8 | 12 | ||||||
| Jean Behra | 17 | 20 | 15 | 10 | 17 | 6 | 10 | 16 | |
| Jerry Hoyt | 8 | ||||||||
| Jim Rathmann | 28 | ||||||||
| Jimmy Bryan | 2 | ||||||||
| Jimmy Davies | 20 | ||||||||
| Jimmy Daywalt | 27 | ||||||||
| Jimmy Jackson | 15 | ||||||||
| Jimmy Reece | 17 | ||||||||
| John Riseley-Prichard | 22 | ||||||||
| Johnnie Parsons | 11 | ||||||||
| Johnny Thomson | 24 | ||||||||
| Jorge Daponte | 11 | 12 | |||||||
| Jose Froilan Gonzalez | 3 | 2 | 2 | 1 | 16 | 4 | 3 | ||
| Juan Manuel Fangio | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |
| Karl Kling | 5 | 14 | 9 | 4 | 7 | 2 | |||
| Ken Wharton | 8 | 6 | 23 | 8 | 12 | ||||
| Lance Macklin | 17 | ||||||||
| Larry Crockett | 9 | ||||||||
| Len Duncan | 31 | ||||||||
| Leslie Marr | 13 | ||||||||
| Leslie Thorne | 15 | ||||||||
| Louis Rosier | 7 | 8 | 8 | 29 | 9 | 14 | |||
| Luigi Musso | 2 | 16 | 17 | ||||||
| Luigi Villoresi | 20 | 13 | 22 | 21 | 5 | ||||
| Manny Ayulo | 13 | ||||||||
| Marshall Teague | 15 | ||||||||
| Maurice Trintignant | 13 | 5 | 10 | 3 | 5 | 8 | 2 | 4 | |
| Mike Hawthorn | 1 | 2 | 11 | 2 | 2 | 19 | 4 | 15 | |
| Mike Nazaruk | 5 | ||||||||
| Onofre Marimon | 21 | 3 | 10 | 11 | 10 | ||||
| Ottorino Volenterio | 11 | ||||||||
| Pat Flaherty | 28 | ||||||||
| Pat O'Connor | 21 | ||||||||
| Paul Frere | 16 | 7 | 8 | ||||||
| Paul Russo | 8 | ||||||||
| Peter Collins | 22 | 7 | 26 | ||||||
| Peter Whitehead | 28 | ||||||||
| Piero Taruffi | 6 | ||||||||
| Reg Parnell | 23 | ||||||||
| Robert Manzon | 21 | 17 | 17 | 9 | 27 | 3 | |||
| Roberto Mieres | 4 | 15 | 4 | 18 | 6 | 11 | 14 | 11 | |
| Rodger Ward | 22 | ||||||||
| Roger Loyer | 13 | ||||||||
| Ron Flockhart | 19 | ||||||||
| Roy Salvadori | 18 | 18 | 15 | ||||||
| Sam Hanks | 11 | ||||||||
| Sergio Mantovani | 10 | 9 | 5 | 5 | 22 | 7 | |||
| Spider Webb | 30 | ||||||||
| Stirling Moss | 16 | 10 | 13 | 19 | 14 | 3 | |||
| Theo Helfrich | 14 | ||||||||
| Tony Bettenhausen Sr. | 29 | ||||||||
| Troy Ruttman | 4 | ||||||||
| Umberto Maglioli | 3 | 7 | 9 | ||||||
| Walt Faulkner | 12 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1