Indianapolis 1953 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | ![]() |
Kurtis | 3:53:01.690 | 1 | 9.00 |
| 2 | Art Cross | Kurtis | -03:30.870 | 12 | 6.00 | |
| 3 | Duane Carter | Kurtis | -04:11.559 | 9 | 2.00 | |
| 3 | Sam Hanks | Kurtis | -04:11.559 | 9 | 2.00 | |
| 4 | Paul Russo | Kurtis | -04:39.240 | 2 | 1.50 | |
| 4 | Freddie Agabashian | Kurtis | -04:39.240 | 2 | 1.50 | |
| 5 | Jack McGrath | Kurtis | -07:49.640 | 3 | 2.00 | |
| 6 | Jimmy Daywalt | Kurtis | -08:10.210 | 21 | ----- | |
| 7 | Eddie Johnson | Kurtis | -08:46.020 | 25 | ----- | |
| 7 | Jim Rathmann | Kurtis | -08:46.020 | 25 | ----- | |
| 8 | Ernie McCoy | Stevens | -10:04.550 | 20 | ----- | |
| 9 | Tony Bettenhausen Sr. | Kuzma | -4 laps | 6 | ----- | |
| 10 | Jimmy Davies | Kurtis | -7 laps | 32 | ----- | |
| 11 | Duke Nalon | Kurtis | -9 laps | 26 | ----- | |
| 12 | Carl Scarborough | Kurtis | -10 laps | 19 | ----- | |
| 13 | Manny Ayulo | Kuzma | -16 laps | 4 | ----- | |
| 14 | Jimmy Bryan | Schroeder | -17 laps | 31 | ----- | |
| 15 | Bill Holland | Kurtis | -23 laps | 28 | ----- | |
| 16 | Rodger Ward | Kurtis | -23 laps | 10 | ----- | |
| 17 | Walt Faulkner | Kurtis | -24 laps | 14 | ----- | |
| 17 | Johnny Mantz | Kurtis | -24 laps | 14 | ----- | |
| 18 | Marshall Teague | Kurtis | 169 laps | 22 | Oil Leak | |
| 19 | Spider Webb | Kurtis | 166 laps | 18 | Oil Leak | |
| 20 | Bob Sweikert | Kuzma | 151 laps | 29 | Suspension | |
| 21 | Mike Nazaruk | Turner | 146 laps | 23 | Stalled | |
| 22 | Pat Flaherty | Kurtis | 115 laps | 24 | accident | |
| 23 | Jerry Hoyt | Kurtis | 107 laps | 7 | Cockpit Heat | |
| 24 | Duane Carter | Lesovsky | 94 laps | 27 | Ignition | |
| 25 | Paul Russo | Kurtis | 89 laps | 17 | Magneto | |
| 26 | Johnnie Parsons | Kurtis | 86 laps | 8 | Crankshaft | |
| 27 | Don Freeland | Watson | 76 laps | 15 | accident | |
| 28 | Gene Hartley | Kurtis | 53 laps | 13 | accident | |
| 29 | Chuck Stevenson | Kuzma | 42 laps | 16 | Fuel Leak | |
| 30 | Cal Niday | Kurtis | 30 laps | 30 | Magneto | |
| 31 | Bob Scott | Bromme | 14 laps | 11 | Oil Leak | |
| 32 | Johnny Thomson | Del Roy | 6 laps | 33 | Ignition | |
| 33 | Andy Linden | Stevens | 3 laps | 5 | accident | |
Fastest Lap
Bill Vukovich 1:06.240
First Victory for
Bill Vukovich - will have 1 more
First and last Podium for
Art Cross
First Podium for
Bill Vukovich - will have 1 more
First and last pole for
Bill Vukovich
First and last time in points for
Freddie Agabashian
Last time in points for
Art Cross - before he had 1
First and last grandprix for
Johnny Mantz
First grand prix for
Jimmy Daywalt - will have 5 more
Ernie McCoy - will have 1 more
Marshall Teague - will have 3 more
Don Freeland - will have 7 more
Cal Niday - will have 2 more
Johnny Thomson - will have 7 more
Last grand prix for
Duke Nalon - before he had 2 more
Carl Scarborough - before he had 1 more
Bill Holland - before he had 1 more




