Buenos Aires 1953 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Alberto Ascari | ![]() |
Ferrari | 3:01:04.600 | 1 | 9.00 |
| 2 | Luigi Villoresi | Ferrari | -1 lap | 3 | 6.00 | |
| 3 | Jose Froilan Gonzalez | Maserati | -1 lap | 5 | 4.00 | |
| 4 | Mike Hawthorn | Ferrari | -1 lap | 6 | 3.00 | |
| 5 | Oscar Galvez | Maserati | -1 lap | 9 | 2.00 | |
| 6 | Jean Behra | Gordini | -3 laps | 11 | ----- | |
| 7 | Maurice Trintignant | Gordini | -6 laps | 7 | ----- | |
| 7 | Harry Schell | Gordini | -6 laps | 7 | ----- | |
| 8 | John Barber | Cooper | -7 laps | 16 | ----- | |
| 9 | Alan Brown | Cooper | -10 laps | 12 | ----- | |
| 10 | Robert Manzon | Gordini | 67 laps | 13 | Lost wheel | |
| 11 | Juan Manuel Fangio | Maserati | 35 laps | 2 | Propshaft | |
| 12 | Felice Bonetto | Maserati | 32 laps | 15 | Transmission | |
| 13 | Giuseppe Farina | Ferrari | 31 laps | 4 | accident | |
| 14 | Carlos Menditeguy | Gordini | 24 laps | 10 | Gearbox | |
| 15 | Pablo Birger | Gordini | 21 laps | 14 | Crown Wheel | |
| 16 | Adolfo Schwelm-Cruz | Cooper | 20 laps | 13 | Lost wheel | |
Fastest Lap
Alberto Ascari 1:48.400
First and last time in points for
Oscar Galvez
First and last grandprix for
Oscar Galvez
John Barber
Adolfo Schwelm-Cruz
First grand prix for
Carlos Menditeguy - will have 11 more
Pablo Birger - will have 1 more
Aniversary on this race:
This was the 20th race for Alberto Ascari - will have 14 more
This was the 10th race for Jose Froilan Gonzalez - will have 19 more
This was the 10th race for Felice Bonetto - will have 7 more




