Monza 1952 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Alberto Ascari | ![]() |
Ferrari | 2:50:45.600 | 1 | 8.50 |
| 2 | Jose Froilan Gonzalez | ![]() |
Maserati | -01:01.800 | 5 | 6.50 |
| 3 | Luigi Villoresi | Ferrari | -01:57.200 | 2 | 4.00 | |
| 4 | Giuseppe Farina | Ferrari | -02:11.400 | 3 | 3.00 | |
| 5 | Felice Bonetto | Maserati | -1 lap | 13 | 2.00 | |
| 6 | Andre Simon | Ferrari | -1 lap | 8 | ----- | |
| 7 | Piero Taruffi | Ferrari | -3 laps | 6 | ----- | |
| 8 | Francisco Landi | Maserati | -4 laps | 18 | ----- | |
| 9 | Ken Wharton | Cooper | -4 laps | 15 | ----- | |
| 10 | Louis Rosier | Ferrari | -5 laps | 17 | ----- | |
| 11 | Eitel Cantoni | Maserati | -5 laps | 23 | ----- | |
| 12 | Dennis Poore | Connaught | -6 laps | 19 | ----- | |
| 13 | Eric Brandon | Cooper | -7 laps | 20 | ----- | |
| 14 | Robert Manzon | Gordini | -9 laps | 7 | ----- | |
| 15 | Alan Brown | Cooper | -12 laps | 21 | ----- | |
| 16 | Stirling Moss | Connaught | 60 laps | 9 | Push Rod | |
| 17 | Gino Bianco | Maserati | 46 laps | 24 | engine | |
| 18 | Jean Behra | Gordini | 42 laps | 11 | valves | |
| 19 | Franco Rol | Maserati | 23 laps | 16 | engine | |
| 20 | Maurice Trintignant | Gordini | 5 laps | 4 | Valve Gear | |
| 21 | Kenneth McAlpine | Connaught | 4 laps | 22 | Suspension | |
| 22 | Rudi Fischer | Ferrari | 2 laps | 14 | engine | |
| 23 | Elie Bayol | OSCA | 0 laps | 10 | Gearbox | |
| 24 | Mike Hawthorn | Cooper | 38 laps NC | 12 | ----- | |
| 25 | Lance Macklin | HWM | DNQ | 0 | ----- | |
| 26 | Peter Collins | HWM | DNQ | 0 | ----- | |
| 27 | Tony Gaze | HWM | DNQ | 0 | ----- | |
| 28 | Hans Stuck | Ferrari | DNQ | 0 | ----- | |
| 29 | Alberto Crespo | Maserati | DNQ | 0 | ----- | |
| 30 | Emmanuel de Graffenried | Maserati | DNQ | 0 | ----- | |
| 31 | Bill Aston | Aston | DNQ | 0 | ----- | |
| 32 | Peter Whitehead | Ferrari | DNQ | 0 | ----- | |
| 33 | Charles de Tornaco | Ferrari | DNQ | 0 | ----- | |
| 34 | Johnny Claes | Gordini | DNQ | 0 | ----- | |
| 35 | Piero Dusio | Cisitalia D46 | DNQ | 0 | ----- | |
Fastest Lap
Jose Froilan Gonzalez 2:06.100
First fsatest lap for
Jose Froilan Gonzalez - will have 5 more
First and last grandprix for
Alberto Crespo
Piero Dusio
First grand prix for
Elie Bayol - will have 7 more
Last grand prix for
Eitel Cantoni - before he had 2 more
Dennis Poore - before he had 1 more
Gino Bianco - before he had 3 more
Franco Rol - before he had 4 more
Rudi Fischer - before he had 6 more
Bill Aston - before he had 2 more
Aniversary on this race:
This was the 10th race for Peter Whitehead - will have 2 more




