Indianapolis 1952 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Troy Ruttman | Kuzma | 3:52:41.880 | 8 | 8.00 | |
| 2 | Jim Rathmann | Kurtis | -04:02.330 | 10 | 6.00 | |
| 3 | Sam Hanks | Kurtis | -06:11.600 | 5 | 4.00 | |
| 4 | Duane Carter | Lesovsky | -06:48.330 | 6 | 3.00 | |
| 5 | Art Cross | Kurtis | -08:40.200 | 20 | 2.00 | |
| 6 | Jimmy Bryan | Kurtis | -09:24.350 | 21 | ----- | |
| 7 | Jimmy Reece | Kurtis | -10:35.240 | 23 | ----- | |
| 8 | George Connor | Kurtis | -12:00.610 | 14 | ----- | |
| 9 | Cliff Griffith | Kurtis | -12:23.760 | 9 | ----- | |
| 10 | Johnnie Parsons | Kurtis | -13:37.780 | 31 | ----- | |
| 11 | Jack McGrath | Kurtis | -14:21.720 | 3 | ----- | |
| 12 | Jim Rigsby | Watson | -16:05.100 | 26 | ----- | |
| 13 | Joe James | Kurtis | -16:55.650 | 16 | ----- | |
| 14 | Bill Schindler | Stevens | -18:48.660 | 15 | ----- | |
| 15 | George Fonder | Sherman | -3 laps | 13 | ----- | |
| 16 | Eddie Johnson | Trevis | -7 laps | 24 | ----- | |
| 17 | Bill Vukovich | ![]() |
Kurtis | -9 laps | 8 | 1.00 |
| 18 | Chuck Stevenson | Kurtis | -13 laps | 11 | ----- | |
| 19 | Henry Banks | Lesovsky | -16 laps | 12 | ----- | |
| 20 | Manny Ayulo | Kurtis | -16 laps | 28 | ----- | |
| 21 | Johnny McDowell | Kurtis | -18 laps | 33 | ----- | |
| 22 | Andy Linden | Kurtis | 20 laps | 2 | Oil Pump | |
| 22 | Spider Webb | Bromme | 162 laps | 29 | Oil Leak | |
| 23 | Rodger Ward | Kurtis | 130 laps | 22 | Oil Pressure | |
| 24 | Tony Bettenhausen Sr. | Deidt | 93 laps | 30 | Starter | |
| 25 | Duke Nalon | Kurtis | 84 laps | 4 | Supercharger | |
| 26 | Bob Sweikert | Kurtis | 77 laps | 32 | Differential | |
| 27 | Freddie Agabashian | Kurtis | 71 laps | 1 | Supercharger | |
| 28 | Gene Hartley | Kurtis | 65 laps | 18 | Exhaustion | |
| 29 | Bob Scott | Kurtis | 49 laps | 25 | Driveshaft | |
| 30 | Chet Miller | Kurtis | 41 laps | 27 | Supercharger | |
| 31 | Alberto Ascari | Ferrari | 40 laps | 19 | Hub Flange | |
| 32 | Bobby Ball | Stevens | 34 laps | 17 | Gear Case | |
Fastest Lap
Bill Vukovich 1:06.600
First and last Victory for
Troy Ruttman
First and last Podium for
Troy Ruttman
First Podium for
Jim Rathmann - will have 3 more
Sam Hanks - will have 3 more
First and last pole for
Freddie Agabashian
First time in points for
Troy Ruttman - will have 1 more
Jim Rathmann - will have 4 more
Sam Hanks - will have 3 more
Duane Carter - will have 2 more
Art Cross - will have 1 more
Bill Vukovich - will have 3 more
First fsatest lap for
Bill Vukovich - will have 2 more
First and last grandprix for
Jim Rigsby
First grand prix for
Art Cross - will have 3 more
Jimmy Bryan - will have 8 more
Jimmy Reece - will have 5 more
George Fonder - will have 2 more
Eddie Johnson - will have 8 more
Bob Sweikert - will have 4 more
Bob Scott - will have 3 more
Last grand prix for
George Connor - before he had 2 more
Joe James - before he had 1 more
Bill Schindler - before he had 2 more
Henry Banks - before he had 2 more
Johnny McDowell - before he had 2 more
Chet Miller - before he had 1 more
Bobby Ball - before he had 1 more




