This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Zandvoort Formula1 top drivers
top drivers on Zandvoort F1 circuit

Zandvoort Formula1 top drivers

Zandvoort most F1 winners

#Race entries%Driver
4 8 50% Jim Clark
3 3 100% Max Verstappen
3 8 37.5% Jackie Stewart
3 10 30% Niki Lauda
2 2 100% Alberto Ascari
2 6 33.33% Alain Prost
2 6 33.33% James Hunt
2 12 16.67% Jack Brabham
1 2 50% Juan Manuel Fangio
1 2 50% Wolfgang von Trips
1 5 20% Didier Pironi
1 6 16.67% Jochen Rindt
1 7 14.29% Alan Jones
1 7 14.29% Mario Andretti
1 7 14.29% Rene Arnoux
1 7 14.29% Stirling Moss
1 8 12.5% Jacky Ickx
1 8 12.5% Nelson Piquet
1 10 10% Jo Bonnier
1 16 6.25% Graham Hill

Zandvoort drivers pole positions

#Race entries%Driver
3 3 100% Max Verstappen
3 7 42.86% Rene Arnoux
2 2 100% Alberto Ascari
2 6 33.33% Alain Prost
2 6 33.33% Jochen Rindt
2 7 28.57% Mario Andretti
2 8 25% Nelson Piquet
2 8 25% Ronnie Peterson
2 10 20% Niki Lauda
2 16 12.5% Graham Hill
1 1 100% Stuart Lewis-Evans
1 2 50% Juan Manuel Fangio
1 6 16.67% Phil Hill
1 7 14.29% Stirling Moss
1 8 12.5% Chris Amon
1 8 12.5% Jacky Ickx
1 8 12.5% Jim Clark
1 10 10% Dan Gurney
1 10 10% Jo Bonnier
1 11 9.09% John Surtees
1 12 8.33% Jack Brabham

Zandvoort top podiums

#Race entries%Driver
6 8 75% Jim Clark
6 10 60% Niki Lauda
5 8 62.5% Jackie Stewart
4 9 44.44% Clay Regazzoni
4 12 33.33% Jack Brabham
3 3 100% Max Verstappen
3 6 50% Alain Prost
3 6 50% James Hunt
3 8 37.5% Nelson Piquet
3 11 27.27% Jacques Laffite
3 16 18.75% Graham Hill
2 2 100% Alberto Ascari
2 2 100% Giuseppe Farina
2 4 50% Pedro Rodriguez
2 6 33.33% Phil Hill
2 7 28.57% Alan Jones
2 7 28.57% Jody Scheckter
2 7 28.57% Mario Andretti
2 7 28.57% Rene Arnoux
2 7 28.57% Stirling Moss
2 8 25% Jacky Ickx
2 10 20% Dan Gurney
2 11 18.18% John Surtees
1 1 100% Felice Bonetto
1 2 50% Ayrton Senna
1 2 50% Jose Froilan Gonzalez
1 2 50% Juan Manuel Fangio
1 2 50% Luigi Musso
1 2 50% Luigi Villoresi
1 2 50% Peter Arundell
1 2 50% Wolfgang von Trips
1 3 33.33% Charles Leclerc
1 3 33.33% Fernando Alonso
1 3 33.33% Francois Cevert
1 3 33.33% George Russell
1 3 33.33% Harry Schell
1 3 33.33% Lewis Hamilton
1 3 33.33% Pierre Gasly
1 3 33.33% Trevor Taylor
1 3 33.33% Valtteri Bottas
1 4 25% Jean Behra
1 5 20% Didier Pironi
1 5 20% Innes Ireland
1 5 20% Masten Gregory
1 5 20% Nigel Mansell
1 6 16.67% Jean-Pierre Beltoise
1 6 16.67% Jochen Rindt
1 8 12.5% Chris Amon
1 8 12.5% Denny Hulme
1 8 12.5% Emerson Fittipaldi
1 8 12.5% Keke Rosberg
1 8 12.5% Patrick Tambay
1 8 12.5% Ronnie Peterson
1 9 11.11% Jo Siffert
1 10 10% Jo Bonnier
1 10 10% John Watson

Zandvoort most fastest laps

#Race entries%Driver
5 8 62.5% Jim Clark
3 7 42.86% Rene Arnoux
3 7 42.86% Stirling Moss
3 10 30% Niki Lauda
2 8 25% Jacky Ickx
2 8 25% Ronnie Peterson
1 2 50% Alberto Ascari
1 2 50% Luigi Villoresi
1 2 50% Roberto Mieres
1 3 33.33% Fernando Alonso
1 3 33.33% Lewis Hamilton
1 3 33.33% Max Verstappen
1 4 25% Gilles Villeneuve
1 5 20% Derek Warwick
1 6 16.67% Alain Prost
1 6 16.67% Jean-Pierre Beltoise
1 7 14.29% Alan Jones
1 8 12.5% Denny Hulme
1 8 12.5% Jackie Stewart
1 9 11.11% Clay Regazzoni
1 10 10% Bruce McLaren

Most points at Zandvoort

#From*%Driver
76 75 101.33% Max Verstappen
46 90 51.11% Niki Lauda
44 71 61.97% Jim Clark
42 72 58.33% Jackie Stewart
39 75 52% Lewis Hamilton
35 75 46.67% Fernando Alonso
31 105 29.52% Jack Brabham
27 75 36% Pierre Gasly
26 75 34.67% Sergio Perez
25 54 46.3% Alain Prost
25 75 33.33% Charles Leclerc
25 141 17.73% Graham Hill
24 72 33.33% Nelson Piquet
23 81 28.4% Clay Regazzoni
22 54 40.74% James Hunt
22 57 38.6% Stirling Moss
20 72 27.78% Jacky Ickx
20 75 26.67% Carlos Sainz
18 75 24% George Russell
17 16 106.25% Alberto Ascari
15 63 23.81% Rene Arnoux
15 75 20% Valtteri Bottas
14 63 22.22% Jody Scheckter
14 99 14.14% Jacques Laffite
13 63 20.63% Alan Jones
13 63 20.63% Mario Andretti
13 75 17.33% Lando Norris
13 99 13.13% John Surtees
12 16 75% Giuseppe Farina
12 43 27.91% Innes Ireland
11 17 64.71% Wolfgang von Trips
10 36 27.78% Pedro Rodriguez
10 52 19.23% Phil Hill
10 54 18.52% Jean-Pierre Beltoise
10 72 13.89% Chris Amon
10 89 11.24% Dan Gurney
9 45 20% Didier Pironi
9 54 16.67% Jochen Rindt
9 72 12.5% Denny Hulme
9 72 12.5% Emerson Fittipaldi
9 72 12.5% Patrick Tambay
9 72 12.5% Ronnie Peterson
8 16 50% Juan Manuel Fangio
8 32 25% Mike Hawthorn
8 87 9.2% Jo Bonnier
7 63 11.11% Elio de Angelis
7 81 8.64% Carlos Reutemann
7 81 8.64% Jo Siffert
7 90 7.78% John Watson
6 24 25% Harry Schell
6 27 22.22% Francois Cevert
6 27 22.22% Trevor Taylor
6 32 18.75% Jean Behra
6 53 11.32% Richie Ginther
5 16 31.25% Luigi Villoresi
5 45 11.11% Nigel Mansell
5 75 6.67% Esteban Ocon
4 16 25% Luigi Musso
4 16 25% Roberto Mieres
4 18 22.22% Ayrton Senna
4 18 22.22% Peter Arundell
4 27 14.81% Tom Pryce
4 42 9.52% Masten Gregory
4 45 8.89% Michele Alboreto
4 50 8% Alexander Albon
4 72 5.56% Keke Rosberg
3 9 33.33% Peter Revson
3 18 16.67% Mauro Baldi
3 27 11.11% Giancarlo Baghetti
3 27 11.11% Mike Hailwood
3 41 7.32% Roy Salvadori
3 45 6.67% Derek Warwick
3 45 6.67% Hector Rebaque
2 8 25% Emmanuel de Graffenried
2 8 25% Eugenio Castellotti
2 8 25% Felice Bonetto
2 16 12.5% Jose Froilan Gonzalez
2 16 12.5% Robert Manzon
2 18 11.11% Ludovico Scarfiotti
2 18 11.11% Mike Parkes
2 25 8% Oscar Piastri
2 27 7.41% Carlos Pace
2 27 7.41% Mike Spence
2 27 7.41% Silvio Moser
2 27 7.41% Teo Fabi
2 27 7.41% Tony Maggs
2 36 5.56% Derek Daly
2 81 2.47% Jean-Pierre Jarier
1 18 5.56% Eliseo Salazar
1 27 3.7% Lorenzo Bandini
1 36 2.78% Bob Anderson
1 36 2.78% Gijs van Lennep
1 36 2.78% Gilles Villeneuve
1 45 2.22% Patrick Depailler
1 54 1.85% Vittorio Brambilla
1 60 1.67% Carel Godin de Beaufort
1 72 1.39% Jochen Mass
1 75 1.33% Lance Stroll

* » the amount of points for each driver if he win all races on this track