This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Suzuka Formula1 top drivers
top drivers on Suzuka F1 circuit

Suzuka Formula1 top drivers

Suzuka most F1 winners

#Race entries%Driver
6 19 31.58% Michael Schumacher
4 12 33.33% Sebastian Vettel
4 13 30.77% Lewis Hamilton
2 7 28.57% Ayrton Senna
2 7 28.57% Damon Hill
2 7 28.57% Max Verstappen
2 11 18.18% Gerhard Berger
2 11 18.18% Mika Hakkinen
1 3 33.33% Alessandro Nannini
1 5 20% Nelson Piquet
1 7 14.29% Riccardo Patrese
1 9 11.11% Nico Rosberg
1 9 11.11% Valtteri Bottas
1 15 6.67% Jenson Button
1 15 6.67% Kimi Raikkonen
1 17 5.88% Fernando Alonso
1 17 5.88% Rubens Barrichello

Suzuka drivers pole positions

#Race entries%Driver
8 19 42.11% Michael Schumacher
5 12 41.67% Sebastian Vettel
3 7 42.86% Ayrton Senna
3 9 33.33% Nico Rosberg
2 7 28.57% Max Verstappen
2 9 22.22% Jacques Villeneuve
2 11 18.18% Gerhard Berger
2 13 15.38% Lewis Hamilton
1 6 16.67% Alain Prost
1 7 14.29% Nigel Mansell
1 10 10% Mark Webber
1 10 10% Ralf Schumacher
1 12 8.33% Felipe Massa
1 17 5.88% Rubens Barrichello

Suzuka top podiums

#Race entries%Driver
9 19 47.37% Michael Schumacher
8 12 66.67% Sebastian Vettel
7 13 53.85% Lewis Hamilton
6 11 54.55% Mika Hakkinen
5 7 71.43% Max Verstappen
4 7 57.14% Ayrton Senna
4 12 33.33% David Coulthard
4 17 23.53% Fernando Alonso
3 7 42.86% Riccardo Patrese
3 9 33.33% Nico Rosberg
3 10 30% Eddie Irvine
3 11 27.27% Gerhard Berger
3 15 20% Kimi Raikkonen
2 6 33.33% Alain Prost
2 6 33.33% Thierry Boutsen
2 7 28.57% Damon Hill
2 9 22.22% Valtteri Bottas
2 10 20% Mark Webber
2 11 18.18% Giancarlo Fisichella
2 12 16.67% Felipe Massa
2 15 13.33% Jenson Button
2 17 11.76% Rubens Barrichello
1 1 100% Oscar Piastri
1 3 33.33% Alessandro Nannini
1 3 33.33% Lando Norris
1 3 33.33% Stefan Johansson
1 4 25% Charles Leclerc
1 4 25% Kamui Kobayashi
1 4 25% Roberto Moreno
1 5 20% Juan Pablo Montoya
1 5 20% Nelson Piquet
1 7 14.29% Aguri Suzuki
1 7 14.29% Martin Brundle
1 9 11.11% Heinz-Harald Frentzen
1 9 11.11% Romain Grosjean
1 10 10% Daniel Ricciardo
1 10 10% Ralf Schumacher
1 11 9.09% Johnny Herbert
1 11 9.09% Sergio Perez
1 12 8.33% Jarno Trulli
1 13 7.69% Jean Alesi

Suzuka most fastest laps

#Race entries%Driver
4 19 21.05% Michael Schumacher
3 6 50% Alain Prost
3 10 30% Mark Webber
3 12 25% Sebastian Vettel
3 13 23.08% Lewis Hamilton
2 7 28.57% Ayrton Senna
2 10 20% Ralf Schumacher
1 2 50% Zhou Guanyu
1 7 14.29% Damon Hill
1 7 14.29% Max Verstappen
1 7 14.29% Nigel Mansell
1 7 14.29% Riccardo Patrese
1 9 11.11% Heinz-Harald Frentzen
1 9 11.11% Jacques Villeneuve
1 9 11.11% Valtteri Bottas
1 11 9.09% Mika Hakkinen
1 15 6.67% Jenson Button
1 15 6.67% Kimi Raikkonen
1 17 5.88% Fernando Alonso
1 17 5.88% Rubens Barrichello

Most points at Suzuka

#From*%Driver
187 310 60.32% Lewis Hamilton
176 285 61.75% Sebastian Vettel
104 175 59.43% Max Verstappen
97 235 41.28% Michael Schumacher
94 270 34.81% Kimi Raikkonen
85 255 33.33% Jenson Button
75 335 22.39% Fernando Alonso
74 225 32.89% Valtteri Bottas
70 195 35.9% Nico Rosberg
55 160 34.38% Mark Webber
48 250 19.2% Daniel Ricciardo
46 110 41.82% Mika Hakkinen
45 275 16.36% Sergio Perez
42 240 17.5% Felipe Massa
35 100 35% Charles Leclerc
31 66 46.97% Ayrton Senna
31 106 29.25% Gerhard Berger
30 250 12% Nico Hulkenberg
27 200 13.5% Rubens Barrichello
27 210 12.86% Romain Grosjean
26 70 37.14% Damon Hill
24 66 36.36% Riccardo Patrese
24 125 19.2% Esteban Ocon
21 100 21% Kamui Kobayashi
21 120 17.5% David Coulthard
20 100 20% Eddie Irvine
20 175 11.43% Carlos Sainz
19 75 25.33% Lando Norris
15 25 60% Oscar Piastri
15 56 26.79% Alain Prost
15 110 13.64% Giancarlo Fisichella
15 150 10% Jarno Trulli
14 100 14% Ralf Schumacher
13 90 14.44% Heinz-Harald Frentzen
12 46 26.09% Nelson Piquet
12 56 21.43% Thierry Boutsen
12 75 16% Alexander Albon
11 27 40.74% Alessandro Nannini
11 50 22% Juan Pablo Montoya
10 50 20% Takuma Sato
10 68 14.71% Martin Brundle
10 75 13.33% George Russell
9 128 7.03% Jean Alesi
8 95 8.42% Nick Heidfeld
8 125 6.4% Pastor Maldonado
7 125 5.6% Pierre Gasly
6 37 16.22% Roberto Moreno
6 75 8% Esteban Gutierrez
5 109 4.59% Johnny Herbert
4 27 14.81% Stefan Johansson
4 67 5.97% Aguri Suzuki
4 175 2.29% Kevin Magnussen
3 66 4.55% Andrea de Cesaris
3 66 4.55% Michele Alboreto
3 66 4.55% Nigel Mansell
2 10 20% Cristiano da Matta
2 25 8% Nicholas Latifi
2 46 4.35% Satoru Nakajima
2 75 2.67% Jean-Eric Vergne
2 75 2.67% Vitaly Petrov
2 90 2.22% Jacques Villeneuve
2 100 2% Olivier Panis
2 125 1.6% Lance Stroll
1 20 5% Christian Fittipaldi
1 46 2.17% Derek Warwick
1 47 2.13% Stefano Modena
1 60 1.67% Sebastien Buemi
1 70 1.43% Mika Salo
1 100 1% Daniil Kvyat

* » the amount of points for each driver if he win all races on this track