This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Sepang Formula1 top drivers
top drivers on Sepang F1 circuit

Sepang Formula1 top drivers

Sepang most F1 winners

#Race entries%Driver
4 10 40% Sebastian Vettel
3 11 27.27% Michael Schumacher
3 16 18.75% Fernando Alonso
2 15 13.33% Kimi Raikkonen
1 3 33.33% Max Verstappen
1 4 25% Eddie Irvine
1 6 16.67% Daniel Ricciardo
1 9 11.11% Ralf Schumacher
1 11 9.09% Giancarlo Fisichella
1 11 9.09% Lewis Hamilton
1 17 5.88% Jenson Button

Sepang drivers pole positions

#Race entries%Driver
5 11 45.45% Lewis Hamilton
5 11 45.45% Michael Schumacher
2 10 20% Sebastian Vettel
2 15 13.33% Felipe Massa
2 16 12.5% Fernando Alonso
1 11 9.09% Giancarlo Fisichella
1 12 8.33% Mark Webber
1 17 5.88% Jenson Button

Sepang top podiums

#Race entries%Driver
6 11 54.55% Lewis Hamilton
5 10 50% Sebastian Vettel
5 11 45.45% Michael Schumacher
5 16 31.25% Fernando Alonso
4 11 36.36% Nico Rosberg
4 17 23.53% Jenson Button
3 11 27.27% Nick Heidfeld
3 13 23.08% Rubens Barrichello
3 15 20% Kimi Raikkonen
2 3 66.67% Max Verstappen
2 6 33.33% Daniel Ricciardo
2 6 33.33% Juan Pablo Montoya
2 10 20% David Coulthard
2 12 16.67% Mark Webber
1 3 33.33% Mika Hakkinen
1 4 25% Eddie Irvine
1 4 25% Robert Kubica
1 5 20% Timo Glock
1 6 16.67% Heikki Kovalainen
1 7 14.29% Sergio Perez
1 9 11.11% Ralf Schumacher
1 11 9.09% Giancarlo Fisichella
1 13 7.69% Jarno Trulli

Sepang most fastest laps

#Race entries%Driver
2 3 66.67% Mika Hakkinen
2 6 33.33% Juan Pablo Montoya
2 11 18.18% Lewis Hamilton
2 11 18.18% Michael Schumacher
2 11 18.18% Nico Rosberg
2 12 16.67% Mark Webber
2 15 13.33% Kimi Raikkonen
1 7 14.29% Sergio Perez
1 10 10% Sebastian Vettel
1 11 9.09% Nick Heidfeld
1 16 6.25% Fernando Alonso
1 17 5.88% Jenson Button

Most points at Sepang

#From*%Driver
127 220 57.73% Sebastian Vettel
116 230 50.43% Lewis Hamilton
88 280 31.43% Fernando Alonso
75.5 215 35.12% Nico Rosberg
66 240 27.5% Kimi Raikkonen
63.5 180 35.28% Mark Webber
54 275 19.64% Jenson Button
52 270 19.26% Felipe Massa
51 155 32.9% Michael Schumacher
49 75 65.33% Max Verstappen
41 150 27.33% Daniel Ricciardo
36 125 28.8% Nick Heidfeld
36 175 20.57% Sergio Perez
34 125 27.2% Valtteri Bottas
27 160 16.88% Rubens Barrichello
25.5 160 15.94% Jarno Trulli
24 60 40% Juan Pablo Montoya
22 90 24.44% Ralf Schumacher
21 175 12% Nico Hulkenberg
20 55 36.36% Robert Kubica
16 100 16% David Coulthard
13 110 11.82% Giancarlo Fisichella
11 40 27.5% Eddie Irvine
10 130 7.69% Adrian Sutil
8 30 26.67% Mika Hakkinen
8 50 16% Bruno Senna
8 150 5.33% Romain Grosjean
7 75 9.33% Paul di Resta
7 105 6.67% Heikki Kovalainen
6 25 24% Stoffel Vandoorne
6 100 6% Kamui Kobayashi
5 75 6.67% Jean-Eric Vergne
4 25 16% Lance Stroll
4 50 8% Heinz-Harald Frentzen
4 70 5.71% Jacques Villeneuve
4 75 5.33% Carlos Sainz
3 20 15% Johnny Herbert
3 75 4% Daniil Kvyat
3 95 3.16% Timo Glock
2 50 4% Jaime Alguersuari
2 75 2.67% Kevin Magnussen
1 30 3.33% Christian Klien
1 50 2% Esteban Ocon
1 50 2% Jolyon Palmer

* » the amount of points for each driver if he win all races on this track