This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Paul Ricard Formula1 top drivers
top drivers on Paul Ricard F1 circuit

Paul Ricard Formula1 top drivers

Paul Ricard most F1 winners

#Race entries%Driver
4 9 44.44% Alain Prost
2 4 50% Lewis Hamilton
2 4 50% Max Verstappen
2 7 28.57% Nigel Mansell
1 2 50% Jackie Stewart
1 4 25% James Hunt
1 4 25% Mario Andretti
1 5 20% Alan Jones
1 5 20% Ronnie Peterson
1 7 14.29% Niki Lauda
1 8 12.5% Rene Arnoux
1 9 11.11% Nelson Piquet

Paul Ricard drivers pole positions

#Race entries%Driver
3 9 33.33% Alain Prost
2 2 100% Jackie Stewart
2 4 50% Lewis Hamilton
2 7 28.57% Nigel Mansell
1 4 25% Charles Leclerc
1 4 25% James Hunt
1 4 25% Max Verstappen
1 6 16.67% Ayrton Senna
1 6 16.67% John Watson
1 6 16.67% Keke Rosberg
1 7 14.29% Niki Lauda
1 8 12.5% Jacques Laffite
1 8 12.5% Rene Arnoux

Paul Ricard top podiums

#Race entries%Driver
8 9 88.89% Alain Prost
4 4 100% Lewis Hamilton
4 9 44.44% Nelson Piquet
3 4 75% James Hunt
3 4 75% Max Verstappen
3 7 42.86% Nigel Mansell
2 2 100% Francois Cevert
2 3 66.67% Didier Pironi
2 5 40% Ronnie Peterson
2 6 33.33% Ayrton Senna
1 2 50% Jackie Stewart
1 3 33.33% George Russell
1 3 33.33% Kimi Raikkonen
1 4 25% Charles Leclerc
1 4 25% Ivan Capelli
1 4 25% Mario Andretti
1 4 25% Patrick Depailler
1 4 25% Sergio Perez
1 4 25% Valtteri Bottas
1 5 20% Alan Jones
1 5 20% Carlos Reutemann
1 5 20% Jochen Mass
1 6 16.67% Emerson Fittipaldi
1 6 16.67% John Watson
1 6 16.67% Keke Rosberg
1 7 14.29% Eddie Cheever
1 7 14.29% Michele Alboreto
1 7 14.29% Niki Lauda
1 8 12.5% Jacques Laffite
1 8 12.5% Rene Arnoux
1 10 10% Riccardo Patrese

Paul Ricard most fastest laps

#Race entries%Driver
2 7 28.57% Nigel Mansell
2 9 22.22% Alain Prost
1 2 50% Denny Hulme
1 2 50% Jackie Stewart
1 3 33.33% Mauricio Gugelmin
1 4 25% Carlos Sainz
1 4 25% Max Verstappen
1 4 25% Sebastian Vettel
1 4 25% Valtteri Bottas
1 5 20% Alan Jones
1 5 20% Carlos Reutemann
1 5 20% Jochen Mass
1 6 16.67% Keke Rosberg
1 7 14.29% Niki Lauda
1 9 11.11% Nelson Piquet
1 10 10% Riccardo Patrese

Most points at Paul Ricard

#From*%Driver
86 100 86% Lewis Hamilton
81 100 81% Max Verstappen
56 81 69.14% Alain Prost
36 100 36% Valtteri Bottas
33 81 40.74% Nelson Piquet
27 100 27% Sergio Perez
24 63 38.1% Nigel Mansell
23 100 23% Carlos Sainz
23 100 23% Sebastian Vettel
22 100 22% Daniel Ricciardo
21 75 28% Kimi Raikkonen
20 36 55.56% James Hunt
18 75 24% Lando Norris
16 100 16% Charles Leclerc
15 45 33.33% Ronnie Peterson
15 75 20% George Russell
13 36 36.11% Mario Andretti
13 54 24.07% Ayrton Senna
13 54 24.07% Keke Rosberg
13 72 18.06% Rene Arnoux
12 18 66.67% Francois Cevert
12 18 66.67% Jackie Stewart
12 75 16% Fernando Alonso
11 45 24.44% Alan Jones
10 27 37.04% Didier Pironi
9 63 14.29% Niki Lauda
8 75 10.67% Kevin Magnussen
7 36 19.44% Patrick Depailler
7 45 15.56% Patrick Tambay
7 54 12.96% Emerson Fittipaldi
7 54 12.96% John Watson
7 100 7% Pierre Gasly
6 36 16.67% Ivan Capelli
6 50 12% Nico Hulkenberg
6 72 8.33% Jacques Laffite
5 45 11.11% Carlos Reutemann
5 45 11.11% Stefan Johansson
5 54 9.26% Gerhard Berger
5 63 7.94% Michele Alboreto
5 90 5.56% Riccardo Patrese
4 45 8.89% Jochen Mass
4 63 6.35% Eddie Cheever
4 75 5.33% Esteban Ocon
3 9 33.33% Jo Siffert
3 18 16.67% Jean Alesi
3 27 11.11% Carlos Pace
2 9 22.22% Chris Amon
2 36 5.56% Elio de Angelis
2 36 5.56% Jacky Ickx
2 36 5.56% Teo Fabi
2 45 4.44% Jody Scheckter
2 100 2% Lance Stroll
1 18 5.56% Olivier Grouillard
1 18 5.56% Reine Wisell
1 27 3.7% Philippe Streiff
1 45 2.22% Alessandro Nannini

* » the amount of points for each driver if he win all races on this track