This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Montreal Formula1 top drivers
top drivers on Montreal F1 circuit

Montreal Formula1 top drivers

Montreal most F1 winners

#Race entries%Driver
7 14 50% Lewis Hamilton
7 18 38.89% Michael Schumacher
3 13 23.08% Nelson Piquet
2 5 40% Alan Jones
2 7 28.57% Max Verstappen
2 9 22.22% Ayrton Senna
2 12 16.67% Sebastian Vettel
1 4 25% Gilles Villeneuve
1 4 25% Robert Kubica
1 8 12.5% Damon Hill
1 9 11.11% Daniel Ricciardo
1 9 11.11% Jacques Laffite
1 10 10% Mika Hakkinen
1 10 10% Rene Arnoux
1 10 10% Thierry Boutsen
1 11 9.09% Gerhard Berger
1 11 9.09% Nigel Mansell
1 11 9.09% Ralf Schumacher
1 12 8.33% Alain Prost
1 12 8.33% Jean Alesi
1 13 7.69% Michele Alboreto
1 16 6.25% Jenson Button
1 16 6.25% Kimi Raikkonen
1 18 5.56% Fernando Alonso

Montreal drivers pole positions

#Race entries%Driver
6 14 42.86% Lewis Hamilton
6 18 33.33% Michael Schumacher
5 12 41.67% Sebastian Vettel
3 9 33.33% Ayrton Senna
3 13 23.08% Nelson Piquet
2 7 28.57% Max Verstappen
2 11 18.18% Ralf Schumacher
2 12 16.67% Alain Prost
1 5 20% Alan Jones
1 5 20% Didier Pironi
1 6 16.67% Jean-Pierre Jarier
1 6 16.67% Juan Pablo Montoya
1 7 14.29% Elio de Angelis
1 8 12.5% Damon Hill
1 10 10% Nico Rosberg
1 10 10% Rene Arnoux
1 11 9.09% Nigel Mansell
1 15 6.67% David Coulthard
1 15 6.67% Riccardo Patrese
1 16 6.25% Jenson Button
1 18 5.56% Fernando Alonso

Montreal top podiums

#Race entries%Driver
12 18 66.67% Michael Schumacher
10 14 71.43% Lewis Hamilton
6 12 50% Sebastian Vettel
5 12 41.67% Alain Prost
5 12 41.67% Jean Alesi
5 13 38.46% Nelson Piquet
5 18 27.78% Rubens Barrichello
4 9 44.44% Valtteri Bottas
4 13 30.77% Giancarlo Fisichella
4 18 22.22% Fernando Alonso
3 4 75% Gilles Villeneuve
3 7 42.86% Max Verstappen
3 8 37.5% Damon Hill
3 9 33.33% Eddie Irvine
3 15 20% Riccardo Patrese
3 16 18.75% Jenson Button
2 4 50% Carlos Reutemann
2 5 40% Alan Jones
2 6 33.33% John Watson
2 9 22.22% Ayrton Senna
2 9 22.22% Daniel Ricciardo
2 10 20% Mika Hakkinen
2 10 20% Nick Heidfeld
2 10 20% Nico Rosberg
2 10 20% Thierry Boutsen
2 11 18.18% Nigel Mansell
2 11 18.18% Ralf Schumacher
2 15 13.33% David Coulthard
2 16 12.5% Kimi Raikkonen
1 2 50% Clay Regazzoni
1 3 33.33% Jody Scheckter
1 4 25% Charles Leclerc
1 4 25% Robert Kubica
1 5 20% Alexander Wurz
1 5 20% Didier Pironi
1 5 20% Stefan Johansson
1 5 20% Stefano Modena
1 6 16.67% Juan Pablo Montoya
1 6 16.67% Niki Lauda
1 7 14.29% Carlos Sainz
1 7 14.29% Patrick Tambay
1 8 12.5% Eddie Cheever
1 8 12.5% Romain Grosjean
1 9 11.11% Jacques Laffite
1 10 10% Jacques Villeneuve
1 10 10% Rene Arnoux
1 10 10% Sergio Perez
1 11 9.09% Gerhard Berger
1 11 9.09% Mark Webber
1 13 7.69% Michele Alboreto
1 14 7.14% Andrea de Cesaris

Montreal most fastest laps

#Race entries%Driver
4 16 25% Kimi Raikkonen
4 18 22.22% Michael Schumacher
2 5 40% Alan Jones
2 5 40% Didier Pironi
2 9 22.22% Ayrton Senna
2 11 18.18% Gerhard Berger
2 13 15.38% Nelson Piquet
2 18 11.11% Fernando Alonso
1 3 33.33% Jonathan Palmer
1 4 25% Robert Kubica
1 6 16.67% John Watson
1 6 16.67% Juan Pablo Montoya
1 7 14.29% Carlos Sainz
1 7 14.29% Max Verstappen
1 7 14.29% Patrick Tambay
1 9 11.11% Eddie Irvine
1 9 11.11% Valtteri Bottas
1 10 10% Jacques Villeneuve
1 10 10% Mika Hakkinen
1 10 10% Nico Rosberg
1 10 10% Sergio Perez
1 11 9.09% Mark Webber
1 11 9.09% Nigel Mansell
1 11 9.09% Ralf Schumacher
1 12 8.33% Sebastian Vettel
1 14 7.14% Felipe Massa
1 14 7.14% Lewis Hamilton
1 15 6.67% David Coulthard
1 16 6.25% Jenson Button
1 18 5.56% Rubens Barrichello

Most points at Montreal

#From*%Driver
215 320 67.19% Lewis Hamilton
166 285 58.25% Sebastian Vettel
118 225 52.44% Michael Schumacher
92 225 40.89% Valtteri Bottas
88 345 25.51% Fernando Alonso
87 175 49.71% Max Verstappen
74 280 26.43% Kimi Raikkonen
72 205 35.12% Nico Rosberg
66 225 29.33% Daniel Ricciardo
61 265 23.02% Jenson Button
49 170 28.82% Mark Webber
46 118 38.98% Nelson Piquet
40 210 19.05% Rubens Barrichello
38 100 38% Charles Leclerc
35 175 20% Carlos Sainz
35 250 14% Sergio Perez
34 110 30.91% Alain Prost
34 250 13.6% Nico Hulkenberg
34 260 13.08% Felipe Massa
32 130 24.62% Giancarlo Fisichella
30 119 25.21% Jean Alesi
25 110 22.73% Ralf Schumacher
23 150 15.33% David Coulthard
22 100 22% Esteban Ocon
21 36 58.33% Gilles Villeneuve
20 80 25% Damon Hill
20 84 23.81% Ayrton Senna
20 200 10% Romain Grosjean
19 100 19% Mika Hakkinen
19 105 18.1% Gerhard Berger
19 115 16.52% Nick Heidfeld
19 138 13.77% Riccardo Patrese
18 45 40% Alan Jones
16 70 22.86% Robert Kubica
16 101 15.84% Nigel Mansell
15 54 27.78% John Watson
14 90 15.56% Rene Arnoux
13 93 13.98% Thierry Boutsen
12 75 16% George Russell
12 75 16% Jean-Eric Vergne
12 90 13.33% Eddie Irvine
10 36 27.78% Carlos Reutemann
10 75 13.33% Vitaly Petrov
10 130 7.69% Andrea de Cesaris
9 27 33.33% Jody Scheckter
9 50 18% Alexander Wurz
9 63 14.29% Elio de Angelis
9 81 11.11% Jacques Laffite
9 81 11.11% Keke Rosberg
9 121 7.44% Michele Alboreto
8 100 8% Kamui Kobayashi
8 170 4.71% Jarno Trulli
7 95 7.37% Timo Glock
7 125 5.6% Lance Stroll
6 45 13.33% Didier Pironi
6 46 13.04% Stefan Johansson
6 47 12.77% Stefano Modena
6 54 11.11% Niki Lauda
6 60 10% Juan Pablo Montoya
6 72 8.33% Eddie Cheever
6 75 8% Alexander Albon
6 75 8% Paul di Resta
6 100 6% Jacques Villeneuve
6 125 4.8% Pastor Maldonado
5 50 10% Sebastien Buemi
5 95 5.26% Heikki Kovalainen
4 18 22.22% Clay Regazzoni
4 20 20% Karl Wendlinger
4 50 8% Jaime Alguersuari
4 50 8% Zhou Guanyu
4 63 6.35% Patrick Tambay
4 100 4% Olivier Panis
4 100 4% Pierre Gasly
4 109 3.67% Johnny Herbert
3 45 6.67% Bruno Giacomelli
3 50 6% Takuma Sato
3 90 3.33% Heinz-Harald Frentzen
3 96 3.13% Martin Brundle
3 125 2.4% Daniil Kvyat
2 9 22.22% Patrick Depailler
2 47 4.26% Ivan Capelli
2 50 4% Jos Verstappen
2 58 3.45% Bertrand Gachot
2 63 3.17% Marc Surer
2 70 2.86% Vitantonio Liuzzi
2 120 1.67% Adrian Sutil
2 175 1.14% Kevin Magnussen
1 20 5% Jan Magnussen
1 20 5% Shinji Nakano
1 27 3.7% Alex Caffi
1 27 3.7% Jonathan Palmer
1 30 3.33% Christian Klien
1 36 2.78% Hector Rebaque
1 40 2.5% Erik Comas
1 45 2.22% Derek Daly
1 49 2.04% Jyrki Jarvilehto Lehto
1 50 2% Gianni Morbidelli
1 60 1.67% Pedro Paulo Diniz
1 82 1.22% Derek Warwick
1 115 0.87% Pedro de la Rosa

* » the amount of points for each driver if he win all races on this track