This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Melbourne Formula1 top drivers
top drivers on Melbourne F1 circuit

Melbourne Formula1 top drivers

Melbourne most F1 winners

#Race entries%Driver
4 14 28.57% Michael Schumacher
3 13 23.08% Sebastian Vettel
3 17 17.65% Jenson Button
2 11 18.18% Nico Rosberg
2 13 15.38% David Coulthard
2 16 12.5% Lewis Hamilton
2 17 11.76% Kimi Raikkonen
1 4 25% Damon Hill
1 5 20% Charles Leclerc
1 6 16.67% Mika Hakkinen
1 7 14.29% Eddie Irvine
1 8 12.5% Carlos Sainz
1 8 12.5% Max Verstappen
1 10 10% Valtteri Bottas
1 14 7.14% Giancarlo Fisichella
1 19 5.26% Fernando Alonso

Melbourne drivers pole positions

#Race entries%Driver
8 16 50% Lewis Hamilton
3 6 50% Mika Hakkinen
3 13 23.08% Sebastian Vettel
3 14 21.43% Michael Schumacher
2 8 25% Max Verstappen
2 10 20% Jacques Villeneuve
2 17 11.76% Jenson Button
1 5 20% Charles Leclerc
1 14 7.14% Giancarlo Fisichella
1 16 6.25% Rubens Barrichello
1 17 5.88% Kimi Raikkonen

Melbourne top podiums

#Race entries%Driver
10 16 62.5% Lewis Hamilton
7 13 53.85% Sebastian Vettel
6 17 35.29% Kimi Raikkonen
6 19 31.58% Fernando Alonso
5 14 35.71% Michael Schumacher
5 16 31.25% Rubens Barrichello
4 11 36.36% Nico Rosberg
4 13 30.77% David Coulthard
4 17 23.53% Jenson Button
3 11 27.27% Ralf Schumacher
2 5 40% Charles Leclerc
2 6 33.33% Juan Pablo Montoya
2 6 33.33% Mika Hakkinen
2 7 28.57% Eddie Irvine
2 8 25% Heinz-Harald Frentzen
2 8 25% Max Verstappen
2 10 20% Valtteri Bottas
1 3 33.33% Vitaly Petrov
1 4 25% Damon Hill
1 4 25% George Russell
1 4 25% Lando Norris
1 5 20% Robert Kubica
1 8 12.5% Carlos Sainz
1 9 11.11% Kevin Magnussen
1 10 10% Jacques Villeneuve
1 11 9.09% Nick Heidfeld
1 12 8.33% Sergio Perez
1 14 7.14% Giancarlo Fisichella
1 15 6.67% Felipe Massa
1 15 6.67% Jarno Trulli

Melbourne most fastest laps

#Race entries%Driver
6 17 35.29% Kimi Raikkonen
3 14 21.43% Michael Schumacher
2 5 40% Charles Leclerc
2 10 20% Daniel Ricciardo
2 11 18.18% Nico Rosberg
1 6 16.67% Heikki Kovalainen
1 6 16.67% Mika Hakkinen
1 8 12.5% Heinz-Harald Frentzen
1 10 10% Jacques Villeneuve
1 10 10% Valtteri Bottas
1 12 8.33% Mark Webber
1 12 8.33% Sergio Perez
1 15 6.67% Felipe Massa
1 16 6.25% Lewis Hamilton
1 16 6.25% Rubens Barrichello
1 17 5.88% Jenson Button
1 19 5.26% Fernando Alonso

Most points at Melbourne

#From*%Driver
194 340 57.06% Lewis Hamilton
150 295 50.85% Sebastian Vettel
134 340 39.41% Fernando Alonso
99 290 34.14% Kimi Raikkonen
89 215 41.4% Nico Rosberg
88 275 32% Jenson Button
66 270 24.44% Felipe Massa
63 235 26.81% Valtteri Bottas
59 185 31.89% Max Verstappen
55 110 50% Charles Leclerc
52 185 28.11% Michael Schumacher
51 285 17.89% Sergio Perez
42 190 22.11% Rubens Barrichello
42 235 17.87% Daniel Ricciardo
40 260 15.38% Nico Hulkenberg
39 130 30% David Coulthard
38 180 21.11% Mark Webber
34 185 18.38% Carlos Sainz
33 85 38.82% Lando Norris
27 210 12.86% Kevin Magnussen
23 140 16.43% Giancarlo Fisichella
22 135 16.3% Lance Stroll
21 60 35% Juan Pablo Montoya
21 110 19.09% Ralf Schumacher
21 125 16.8% Nick Heidfeld
20 70 28.57% Eddie Irvine
18 80 22.5% Robert Kubica
16 35 45.71% Oscar Piastri
16 60 26.67% Mika Hakkinen
15 75 20% Vitaly Petrov
15 80 18.75% Heinz-Harald Frentzen
15 85 17.65% George Russell
14 100 14% Jacques Villeneuve
12 180 6.67% Jarno Trulli
10 40 25% Damon Hill
10 50 20% Felipe Nasr
9 200 4.5% Romain Grosjean
8 100 8% Kamui Kobayashi
8 130 6.15% Adrian Sutil
7 60 11.67% Yuki Tsunoda
7 110 6.36% Esteban Ocon
6 20 30% Gerhard Berger
6 60 10% Sebastien Buemi
6 70 8.57% Vitantonio Liuzzi
6 75 8% Paul di Resta
5 95 5.26% Timo Glock
5 125 4% Daniil Kvyat
4 75 5.33% Jean-Eric Vergne
4 105 3.81% Heikki Kovalainen
4 125 3.2% Marcus Ericsson
3 20 15% Kazuki Nakajima
3 20 15% Sebastian Bourdais
2 30 6.67% Christian Klien
2 50 4% Mika Salo
2 50 4% Stoffel Vandoorne
2 60 3.33% Zhou Guanyu
2 80 2.5% Olivier Panis
2 110 1.82% Pierre Gasly
1 10 10% Nicola Larini
1 20 5% Ricardo Zonta
1 50 2% Johnny Herbert
1 80 1.25% Pedro de la Rosa
1 85 1.18% Alexander Albon

* » the amount of points for each driver if he win all races on this track