This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Indianapolis Formula1 top drivers
top drivers on Indianapolis F1 circuit

Indianapolis Formula1 top drivers

Indianapolis most F1 winners

#Race entries%Driver
5 7 71.43% Michael Schumacher
2 5 40% Bill Vukovich
1 1 100% Lewis Hamilton
1 2 50% Lee Wallard
1 2 50% Mika Hakkinen
1 5 20% Bob Sweikert
1 6 16.67% Pat Flaherty
1 7 14.29% Troy Ruttman
1 8 12.5% Rubens Barrichello
1 9 11.11% Jimmy Bryan
1 9 11.11% Sam Hanks
1 10 10% Jim Rathmann
1 10 10% Johnnie Parsons
1 10 10% Rodger Ward

Indianapolis drivers pole positions

#Race entries%Driver
4 7 57.14% Michael Schumacher
2 5 40% Bill Vukovich
1 1 100% Lewis Hamilton
1 3 33.33% Duke Nalon
1 4 25% Eddie Sachs
1 5 20% Bob Sweikert
1 5 20% Dick Rathmann
1 5 20% Pat O'Connor
1 5 20% Walt Faulkner
1 6 16.67% Pat Flaherty
1 7 14.29% Kimi Raikkonen
1 8 12.5% Freddie Agabashian
1 8 12.5% Jarno Trulli
1 8 12.5% Rubens Barrichello
1 10 10% Rodger Ward

Indianapolis top podiums

#Race entries%Driver
7 7 100% Michael Schumacher
4 8 50% Rubens Barrichello
4 9 44.44% Sam Hanks
4 10 40% Jim Rathmann
3 9 33.33% Jimmy Bryan
2 4 50% Felipe Massa
2 4 50% Heinz-Harald Frentzen
2 5 40% Bill Vukovich
2 6 33.33% Jack McGrath
2 8 25% David Coulthard
2 10 20% Rodger Ward
1 1 100% George Amick
1 1 100% Lewis Hamilton
1 2 50% Bill Holland
1 2 50% Lee Wallard
1 2 50% Mauri Rose
1 2 50% Mika Hakkinen
1 2 50% Tiago Monteiro
1 3 33.33% Mike Nazaruk
1 3 33.33% Paul Goldsmith
1 4 25% Art Cross
1 4 25% Manny Ayulo
1 5 20% Bob Sweikert
1 5 20% Jimmy Davies
1 5 20% Takuma Sato
1 6 16.67% Fernando Alonso
1 6 16.67% Johnny Boyd
1 6 16.67% Pat Flaherty
1 7 14.29% Kimi Raikkonen
1 7 14.29% Troy Ruttman
1 8 12.5% Don Freeland
1 8 12.5% Giancarlo Fisichella
1 8 12.5% Johnny Thomson
1 9 11.11% Duane Carter
1 9 11.11% Paul Russo
1 10 10% Johnnie Parsons
1 11 9.09% Tony Bettenhausen Sr.

Indianapolis most fastest laps

#Race entries%Driver
3 5 60% Bill Vukovich
3 7 42.86% Michael Schumacher
2 8 25% Rubens Barrichello
2 10 20% Jim Rathmann
1 2 50% Lee Wallard
1 6 16.67% Jack McGrath
1 6 16.67% Juan Pablo Montoya
1 7 14.29% Kimi Raikkonen
1 8 12.5% David Coulthard
1 8 12.5% Johnny Thomson
1 9 11.11% Paul Russo
1 10 10% Johnnie Parsons
1 11 9.09% Tony Bettenhausen Sr.

Most points at Indianapolis

#From*%Driver
62 70 88.57% Michael Schumacher
35 80 43.75% Rubens Barrichello
29 80 36.25% Jim Rathmann
23 80 28.75% Jarno Trulli
20 72 27.78% Sam Hanks
19 40 47.5% Bill Vukovich
18 72 25% Jimmy Bryan
16 70 22.86% Kimi Raikkonen
14 40 35% Felipe Massa
14 80 17.5% David Coulthard
14 80 17.5% Rodger Ward
12 60 20% Fernando Alonso
12 80 15% Johnnie Parsons
10 10 100% Lewis Hamilton
10 20 50% Mika Hakkinen
10 40 25% Heinz-Harald Frentzen
10 64 15.63% Johnny Thomson
10 72 13.89% Paul Russo
10 88 11.36% Tony Bettenhausen Sr.
9.5 56 16.96% Troy Ruttman
9 16 56.25% Lee Wallard
9 48 18.75% Jack McGrath
8 24 33.33% Mike Nazaruk
8 32 25% Art Cross
8 40 20% Bob Sweikert
8 48 16.67% Pat Flaherty
8 80 10% Giancarlo Fisichella
6.5 72 9.03% Duane Carter
6 8 75% George Amick
6 16 37.5% Bill Holland
6 20 30% Tiago Monteiro
6 24 25% Paul Goldsmith
6 50 12% Takuma Sato
6 60 10% Juan Pablo Montoya
5 10 50% Narain Karthikeyan
5 64 7.81% Andy Linden
5 80 6.25% Nick Heidfeld
4 10 40% Heikki Kovalainen
4 16 25% Mauri Rose
4 30 13.33% Christijan Albers
4 40 10% Jimmy Davies
4 40 10% Olivier Panis
4 48 8.33% Johnny Boyd
4 60 6.67% Jacques Villeneuve
4 64 6.25% Don Freeland
3 10 30% Patrick Friesacher
3 16 18.75% Cecil Green
3 16 18.75% Don Branson
2 16 12.5% Bobby Ball
2 30 6.67% Eddie Irvine
2 32 6.25% Manny Ayulo
2 40 5% Dick Rathmann
2 60 3.33% Mark Webber
1.5 64 2.34% Freddie Agabashian
1 8 12.5% Joie Chitwood
1 10 10% Justin Wilson
1 10 10% Sebastian Vettel
1 10 10% Zsolt Baumgartner
1 20 5% Ricardo Zonta
1 20 5% Vitantonio Liuzzi
1 32 3.13% Bill Homeier
1 40 2.5% Walt Faulkner
1 72 1.39% Eddie Johnson

* » the amount of points for each driver if he win all races on this track