This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Imola Formula1 top drivers
top drivers on Imola F1 circuit

Imola Formula1 top drivers

Imola most F1 winners

#Race entries%Driver
7 15 46.67% Michael Schumacher
3 11 27.27% Ayrton Senna
3 13 23.08% Alain Prost
2 3 66.67% Max Verstappen
2 8 25% Damon Hill
2 11 18.18% Nelson Piquet
2 12 16.67% Nigel Mansell
1 3 33.33% Didier Pironi
1 3 33.33% Lewis Hamilton
1 5 20% Elio de Angelis
1 5 20% Patrick Tambay
1 7 14.29% Fernando Alonso
1 10 10% Heinz-Harald Frentzen
1 10 10% Ralf Schumacher
1 12 8.33% David Coulthard
1 13 7.69% Riccardo Patrese

Imola drivers pole positions

#Race entries%Driver
8 11 72.73% Ayrton Senna
5 15 33.33% Michael Schumacher
3 9 33.33% Rene Arnoux
2 10 20% Mika Hakkinen
2 12 16.67% David Coulthard
1 3 33.33% Gilles Villeneuve
1 3 33.33% Lewis Hamilton
1 3 33.33% Max Verstappen
1 3 33.33% Valtteri Bottas
1 7 14.29% Jenson Button
1 8 12.5% Kimi Raikkonen
1 10 10% Jacques Villeneuve
1 11 9.09% Nelson Piquet
1 12 8.33% Nigel Mansell
1 13 7.69% Alain Prost

Imola top podiums

#Race entries%Driver
12 15 80% Michael Schumacher
6 13 46.15% Alain Prost
5 11 45.45% Ayrton Senna
5 13 38.46% Gerhard Berger
4 11 36.36% Nelson Piquet
4 12 33.33% David Coulthard
4 14 28.57% Rubens Barrichello
3 13 23.08% Riccardo Patrese
2 2 100% Carlos Reutemann
2 3 66.67% Lando Norris
2 3 66.67% Lewis Hamilton
2 3 66.67% Max Verstappen
2 5 40% Alessandro Nannini
2 5 40% Elio de Angelis
2 5 40% Juan Pablo Montoya
2 5 40% Patrick Tambay
2 7 28.57% Fernando Alonso
2 8 25% Damon Hill
2 8 25% Eddie Irvine
2 9 22.22% Rene Arnoux
2 10 20% Mika Hakkinen
2 10 20% Ralf Schumacher
2 12 16.67% Nigel Mansell
2 14 14.29% Michele Alboreto
1 3 33.33% Alan Jones
1 3 33.33% Daniel Ricciardo
1 3 33.33% Didier Pironi
1 3 33.33% Gilles Villeneuve
1 3 33.33% Sergio Perez
1 3 33.33% Valtteri Bottas
1 4 25% Alexander Wurz
1 5 20% Jyrki Jarvilehto Lehto
1 6 16.67% Nicola Larini
1 7 14.29% Jenson Button
1 8 12.5% Kimi Raikkonen
1 10 10% Heinz-Harald Frentzen
1 10 10% Martin Brundle
1 10 10% Thierry Boutsen
1 11 9.09% Jean Alesi

Imola most fastest laps

#Race entries%Driver
5 15 33.33% Michael Schumacher
3 13 23.08% Alain Prost
2 3 66.67% Lewis Hamilton
2 8 25% Damon Hill
2 11 18.18% Nelson Piquet
2 13 15.38% Gerhard Berger
2 13 15.38% Riccardo Patrese
1 3 33.33% Alan Jones
1 3 33.33% Didier Pironi
1 3 33.33% Gilles Villeneuve
1 3 33.33% Max Verstappen
1 4 25% Teo Fabi
1 5 20% Alessandro Nannini
1 7 14.29% Fernando Alonso
1 10 10% Heinz-Harald Frentzen
1 10 10% Mika Hakkinen
1 10 10% Ralf Schumacher
1 14 7.14% Michele Alboreto
1 14 7.14% Rubens Barrichello

Most points at Imola

#From*%Driver
102 150 68% Michael Schumacher
51 75 68% Max Verstappen
49 119 41.18% Alain Prost
45 75 60% Lewis Hamilton
38 103 36.89% Ayrton Senna
34 75 45.33% Lando Norris
34 120 28.33% David Coulthard
30 75 40% Charles Leclerc
30 100 30% Nelson Piquet
28 75 37.33% Valtteri Bottas
28 140 20% Rubens Barrichello
27 100 27% Fernando Alonso
26 75 34.67% Sergio Perez
26 124 20.97% Gerhard Berger
24 80 30% Damon Hill
23 75 30.67% Daniel Ricciardo
22 120 18.33% Riccardo Patrese
21 100 21% Ralf Schumacher
21 111 18.92% Nigel Mansell
18 100 18% Mika Hakkinen
17 50 34% Juan Pablo Montoya
16 45 35.56% Elio de Angelis
16 75 21.33% Carlos Sainz
15 110 13.64% Kimi Raikkonen
14 93 15.05% Thierry Boutsen
14 100 14% Heinz-Harald Frentzen
13 45 28.89% Patrick Tambay
13 70 18.57% Jenson Button
12 25 48% Daniil Kvyat
12 27 44.44% Didier Pironi
12 75 16% George Russell
12 109 11.01% Jean Alesi
11 80 13.75% Eddie Irvine
10 81 12.35% Rene Arnoux
10 100 10% Jacques Villeneuve
10 100 10% Jarno Trulli
10 130 7.69% Michele Alboreto
9 45 20% Alessandro Nannini
9 95 9.47% Martin Brundle
8 18 44.44% Carlos Reutemann
7 45 15.56% Stefan Johansson
7 49 14.29% Jyrki Jarvilehto Lehto
7 54 12.96% Keke Rosberg
6 27 22.22% Alan Jones
6 27 22.22% Gilles Villeneuve
6 40 15% Alexander Wurz
6 50 12% Yuki Tsunoda
6 57 10.53% Nicola Larini
6 75 8% Pierre Gasly
6 110 5.45% Giancarlo Fisichella
5 40 12.5% Felipe Massa
5 50 10% Mark Webber
5 75 6.67% Lance Stroll
5 91 5.49% Derek Warwick
4 67 5.97% Pierluigi Martini
4 75 5.33% Sebastian Vettel
3 18 16.67% Hector Rebaque
3 27 11.11% Jean-Pierre Jarier
3 27 11.11% Niki Lauda
3 40 7.5% Karl Wendlinger
3 70 4.29% Nick Heidfeld
2 27 7.41% Eliseo Salazar
2 27 7.41% John Watson
2 50 4% Kevin Magnussen
2 60 3.33% Ukyo Katayama
2 64 3.13% Philippe Alliot
2 75 2.67% Esteban Ocon
2 130 1.54% Andrea de Cesaris
1 19 5.26% Julian Bailey
1 20 5% Fabrizio Barbazza
1 20 5% Vitantonio Liuzzi
1 45 2.22% Marc Surer
1 46 2.17% Satoru Nakajima
1 50 2% Antonio Giovinazzi
1 54 1.85% Jonathan Palmer
1 70 1.43% Mika Salo

* » the amount of points for each driver if he win all races on this track