This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Estoril Formula1 top drivers
top drivers on Estoril F1 circuit

Estoril Formula1 top drivers

Estoril most F1 winners

#Race entries%Driver
3 9 33.33% Alain Prost
3 9 33.33% Nigel Mansell
1 1 100% Jacques Villeneuve
1 3 33.33% David Coulthard
1 4 25% Damon Hill
1 5 20% Michael Schumacher
1 10 10% Ayrton Senna
1 10 10% Riccardo Patrese
1 13 7.69% Gerhard Berger

Estoril drivers pole positions

#Race entries%Driver
3 10 30% Ayrton Senna
2 4 50% Damon Hill
2 9 22.22% Nigel Mansell
2 13 15.38% Gerhard Berger
1 3 33.33% David Coulthard
1 8 12.5% Nelson Piquet
1 9 11.11% Alain Prost
1 10 10% Riccardo Patrese

Estoril top podiums

#Race entries%Driver
7 9 77.78% Alain Prost
5 10 50% Ayrton Senna
4 4 100% Damon Hill
3 5 60% Michael Schumacher
3 9 33.33% Nigel Mansell
3 13 23.08% Gerhard Berger
2 3 66.67% David Coulthard
2 8 25% Nelson Piquet
1 1 100% Jacques Villeneuve
1 2 50% Niki Lauda
1 3 33.33% Patrick Tambay
1 6 16.67% Mika Hakkinen
1 6 16.67% Stefan Johansson
1 7 14.29% Ivan Capelli
1 7 14.29% Jean Alesi
1 9 11.11% Thierry Boutsen
1 10 10% Riccardo Patrese
1 11 9.09% Michele Alboreto

Estoril most fastest laps

#Race entries%Driver
3 13 23.08% Gerhard Berger
2 3 66.67% David Coulthard
2 9 22.22% Nigel Mansell
2 10 20% Ayrton Senna
1 1 100% Jacques Villeneuve
1 2 50% Niki Lauda
1 4 25% Damon Hill
1 10 10% Riccardo Patrese

Most points at Estoril

#From*%Driver
49 83 59.04% Alain Prost
33 93 35.48% Ayrton Senna
30 83 36.14% Nigel Mansell
28 123 22.76% Gerhard Berger
24 40 60% Damon Hill
21 50 42% Michael Schumacher
16 30 53.33% David Coulthard
14 103 13.59% Michele Alboreto
13 73 17.81% Nelson Piquet
12 69 17.39% Jean Alesi
10 10 100% Jacques Villeneuve
10 93 10.75% Riccardo Patrese
7 54 12.96% Stefan Johansson
6 18 33.33% Niki Lauda
6 60 10% Mika Hakkinen
6 65 9.23% Ivan Capelli
5 18 27.78% Elio de Angelis
5 76 6.58% Pierluigi Martini
5 96 5.21% Martin Brundle
4 27 14.81% Patrick Tambay
4 45 8.89% Alessandro Nannini
4 83 4.82% Thierry Boutsen
3 18 16.67% Teo Fabi
3 40 7.5% Rubens Barrichello
3 73 4.11% Derek Warwick
2 20 10% Jos Verstappen
2 20 10% Karl Wendlinger
2 30 6.67% Eddie Irvine
1 9 11.11% Stefan Bellof
1 30 3.33% Heinz-Harald Frentzen
1 45 2.22% Eddie Cheever
1 54 1.85% Jonathan Palmer

* » the amount of points for each driver if he win all races on this track