Zolder Formula1 circuit
| Zolder Closest time difference between 1 and 2 position |
| Niki Lauda | Ferrari | -00:03.460 | Clay Regazzoni | Ferrari | 1976-05-16 |
| John Watson | McLaren | -00:07.268 | Keke Rosberg | Williams | 1982-05-09 |
| Mario Andretti | Lotus | -00:09.900 | Ronnie Peterson | Lotus | 1978-05-21 |
| Gunnar Nilsson | Lotus | -00:14.190 | Niki Lauda | Ferrari | 1977-06-05 |
| Jody Scheckter | Ferrari | -00:15.360 | Jacques Laffite | Ligier | 1979-05-13 |
| Zolder Biggest time difference between 1 and 2 position |
| Didier Pironi | Ligier | -00:47.370 | Alan Jones | Williams | 1980-05-04 |
| Michele Alboreto | Ferrari | -00:42.386 | Derek Warwick | Renault | 1984-04-29 |
| Carlos Reutemann | Williams | -00:36.600 | Jacques Laffite | Talbot | 1981-05-17 |
| Jackie Stewart | Tyrrell | -00:31.840 | Francois Cevert | Tyrrell | 1973-05-20 |
| Niki Lauda | Ferrari | -00:19.220 | Jody Scheckter | Tyrrell | 1975-05-25 |
Zolder Formula1 circuit F1 profile Zolder
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1