Zandvoort Formula1 circuit
| Zandvoort Closest time difference between 1 and 2 position |
| Niki Lauda | McLaren | -00:00.232 | Alain Prost | McLaren | 1985-08-25 |
| Juan Manuel Fangio | Mercedes | -00:00.300 | Stirling Moss | Mercedes | 1955-06-19 |
| Mario Andretti | Lotus | -00:00.320 | Ronnie Peterson | Lotus | 1978-08-27 |
| Wolfgang von Trips | Ferrari | -00:00.900 | Phil Hill | Ferrari | 1961-05-22 |
| James Hunt | McLaren | -00:00.920 | Clay Regazzoni | Ferrari | 1976-08-29 |
| Zandvoort Biggest time difference between 1 and 2 position |
| Jack Brabham | Brabham | -1 lap | Graham Hill | BRM | 1966-07-24 |
| Jim Clark | Lotus | -1 lap | Dan Gurney | Brabham | 1963-06-23 |
| Jackie Stewart | Matra | -01:33.930 | Jean-Pierre Beltoise | Matra | 1968-06-23 |
| Jim Clark | Lotus | -00:53.600 | John Surtees | Ferrari | 1964-05-24 |
| Stirling Moss | Vanwall | -00:47.900 | Harry Schell | BRM | 1958-05-26 |
Zandvoort Formula1 circuit F1 profile Zandvoort
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1