Silverstone Formula1 circuit
| Silverstone Closest time difference between 1 and 2 position |
| David Coulthard | McLaren | -00:01.447 | Mika Hakkinen | McLaren | 2000-04-23 |
| David Coulthard | McLaren | -00:01.829 | Eddie Irvine | Ferrari | 1999-07-11 |
| Nigel Mansell | Williams | -00:01.918 | Nelson Piquet | Williams | 1987-07-12 |
| Michael Schumacher | Ferrari | -00:02.130 | Kimi Raikkonen | McLaren | 2004-07-11 |
| Kimi Raikkonen | Ferrari | -00:02.400 | Fernando Alonso | McLaren | 2007-07-08 |
| Silverstone Biggest time difference between 1 and 2 position |
| Alain Prost | McLaren | -1 lap | Michele Alboreto | Ferrari | 1985-07-21 |
| Juan Manuel Fangio | Ferrari | -1 lap | Peter Collins | Ferrari | 1956-07-14 |
| Alberto Ascari | Ferrari | -1 lap | Piero Taruffi | Ferrari | 1952-07-19 |
| Emerson Fittipaldi | McLaren | -1 lap | Carlos Pace | Brabham | 1975-07-19 |
| Jackie Stewart | Matra | -1 lap | Jacky Ickx | Brabham | 1969-07-19 |
Silverstone Formula1 circuit F1 profile Silverstone
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1