Sepang Top Teams Statistics
| By victory | |||
|---|---|---|---|
| 5 | 22 | 22% | Ferrari |
| 2 | 22 | 9% | McLaren |
| 2 | 16 | 12% | Renault |
| 1 | 2 | 50% | Brawn |
| 1 | 22 | 4% | Williams |
| By pole | |||
|---|---|---|---|
| 7 | 22 | 31% | Ferrari |
| 3 | 16 | 18% | Renault |
| 1 | 2 | 50% | Brawn |
| By podium | |||
|---|---|---|---|
| 11 | 22 | 50% | Ferrari |
| 7 | 22 | 31% | McLaren |
| 4 | 16 | 25% | Renault |
| 4 | 22 | 18% | Williams |
| 2 | 6 | 33% | BMW |
| 2 | 16 | 12% | Toyota |
| 1 | 14 | 7% | BAR |
| 1 | 2 | 50% | Brawn |
| 1 | 6 | 16% | Honda |
| By FastestLap | |||
|---|---|---|---|
| 4 | 22 | 18% | McLaren |
| 2 | 22 | 9% | Ferrari |
| 2 | 22 | 9% | Williams |
| 1 | 6 | 16% | BMW |
| 1 | 2 | 50% | Brawn |
| 1 | 16 | 6% | Renault |
| By points | |||
|---|---|---|---|
| 105.00 | 220 | 47% | Ferrari |
| 70.00 | 220 | 31% | McLaren |
| 52.00 | 160 | 32% | Renault |
| 37.50 | 220 | 17% | Williams |
| 25.50 | 160 | 15% | Toyota |
| 20.00 | 60 | 33% | BMW |
| 10.00 | 140 | 7% | BAR |
| 7.50 | 100 | 7% | Red Bull |
| 7.00 | 20 | 35% | Brawn |
| 7.00 | 160 | 4% | Sauber |
| 6.00 | 60 | 10% | Honda |
| 5.00 | 20 | 25% | Stewart |
| 4.00 | 140 | 2% | Jordan |
| 1.00 | 100 | 1% | Jaguar |



