Sepang Formula1 circuit
| Sepang Closest time difference between 1 and 2 position |
| Michael Schumacher | Ferrari | -00:00.732 | David Coulthard | McLaren | 2000-10-22 |
| Eddie Irvine | Ferrari | -00:01.040 | Michael Schumacher | Ferrari | 1999-10-17 |
| Giancarlo Fisichella | Renault | -00:04.585 | Fernando Alonso | Renault | 2006-03-19 |
| Michael Schumacher | Ferrari | -00:05.022 | Juan Pablo Montoya | Williams | 2004-03-21 |
| Fernando Alonso | McLaren | -00:17.400 | Lewis Hamilton | McLaren | 2007-04-08 |
| Sepang Biggest time difference between 1 and 2 position |
| Ralf Schumacher | Williams | -00:39.700 | Juan Pablo Montoya | Williams | 2002-03-27 |
| Kimi Raikkonen | McLaren | -00:39.286 | Rubens Barrichello | Ferrari | 2003-03-23 |
| Fernando Alonso | Renault | -00:24.237 | Jarno Trulli | Toyota | 2005-03-20 |
| Michael Schumacher | Ferrari | -00:23.660 | Rubens Barrichello | Ferrari | 2001-03-18 |
| Jenson Button | Brawn | -00:22.729 | Nick Heidfeld | BMW | 2009-04-05 |
Sepang Formula1 circuit F1 profile Sepang
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1