Rouen Formula1 circuit
| Rouen Closest time difference between 1 and 2 position |
| Dan Gurney | Brabham | -00:24.100 | Graham Hill | BRM | 1964-06-28 |
| Juan Manuel Fangio | Maserati | -00:51.800 | Luigi Musso | Lancia | 1957-07-07 |
| Jacky Ickx | Ferrari | -01:58.600 | John Surtees | Honda | 1968-07-07 |
| Alberto Ascari | Ferrari | -1 lap | Giuseppe Farina | Ferrari | 1952-07-06 |
| Dan Gurney | Porsche | -1 lap | Tony Maggs | Cooper | 1962-07-08 |
| Rouen Biggest time difference between 1 and 2 position |
| Alberto Ascari | Ferrari | -1 lap | Giuseppe Farina | Ferrari | 1952-07-06 |
| Dan Gurney | Porsche | -1 lap | Tony Maggs | Cooper | 1962-07-08 |
| Jacky Ickx | Ferrari | -01:58.600 | John Surtees | Honda | 1968-07-07 |
| Juan Manuel Fangio | Maserati | -00:51.800 | Luigi Musso | Lancia | 1957-07-07 |
| Dan Gurney | Brabham | -00:24.100 | Graham Hill | BRM | 1964-06-28 |
Rouen Formula1 circuit F1 profile Rouen
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1