Paul Ricard Formula1 circuit
| Paul Ricard Closest time difference between 1 and 2 position |
| Niki Lauda | Ferrari | -00:01.590 | James Hunt | Hesketh | 1975-07-06 |
| Mario Andretti | Lotus | -00:02.930 | Ronnie Peterson | Lotus | 1978-07-02 |
| Alan Jones | Williams | -00:04.520 | Didier Pironi | Ligier | 1980-06-29 |
| Nelson Piquet | Brabham | -00:06.660 | Keke Rosberg | Williams | 1985-07-07 |
| Nigel Mansell | Williams | -00:07.711 | Nelson Piquet | Williams | 1987-07-05 |
| Paul Ricard Biggest time difference between 1 and 2 position |
| Alain Prost | McLaren | -00:44.017 | Nigel Mansell | Ferrari | 1989-07-09 |
| Ronnie Peterson | Lotus | -00:40.920 | Francois Cevert | Tyrrell | 1973-07-01 |
| Alain Prost | McLaren | -00:31.752 | Ayrton Senna | McLaren | 1988-07-03 |
| Alain Prost | Renault | -00:29.720 | Nelson Piquet | Brabham | 1983-04-17 |
| Jackie Stewart | Tyrrell | -00:28.120 | Francois Cevert | Tyrrell | 1971-07-04 |
Paul Ricard Formula1 circuit F1 profile Paul Ricard
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1